<?xml version="1.0" ?>
	<fittings>
		<fitting name="Warric's Brutix">
			<description value="From https://www.rooksandkings.com/killboard?a=kill_detail&amp;kll_id=1743"/>
			<shipType value="Brutix"/>
			<hardware slot="low slot 0" type="Medium Armor Repairer II"/>
			<hardware slot="low slot 1" type="Type-D Restrained Capacitor Power Relay"/>
			<hardware slot="low slot 2" type="Mark I Compact Capacitor Power Relay"/>
			<hardware slot="low slot 3" type="Type-D Restrained Capacitor Power Relay"/>
			<hardware slot="low slot 4" type="Upgraded Energized Adaptive Nano Membrane I"/>
			<hardware slot="med slot 0" type="Cap Recharger II"/>
			<hardware slot="med slot 1" type="Cap Recharger II"/>
			<hardware slot="med slot 2" type="Cap Recharger II"/>
			<hardware slot="med slot 3" type="Cap Recharger II"/>
			<hardware slot="hi slot 0" type="250mm Railgun II"/>
			<hardware slot="hi slot 1" type="250mm Railgun II"/>
			<hardware slot="hi slot 2" type="Medium I-ax Enduring Remote Armor Repairer"/>
			<hardware slot="hi slot 3" type="Medium I-ax Enduring Remote Armor Repairer"/>
			<hardware slot="hi slot 4" type="250mm Railgun II"/>
			<hardware slot="hi slot 5" type="250mm Railgun II"/>
			<hardware qty="1" slot="drone bay" type="Acolyte II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Warrior II"/>
			<hardware qty="1" slot="drone bay" type="Warrior II"/>
			<hardware qty="1" slot="drone bay" type="Warrior II"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead II"/>
		</fitting>
	</fittings>