<?xml version="1.0" ?>
	<fittings>
		<fitting name="Joe Dawa's Harbinger">
			<description value="From https://www.rooksandkings.com/killboard?a=kill_detail&amp;kll_id=1688"/>
			<shipType value="Harbinger"/>
			<hardware slot="low slot 0" type="Medium Automated Carapace Restoration"/>
			<hardware slot="low slot 1" type="Energized Adaptive Nano Membrane II"/>
			<hardware slot="low slot 2" type="IFFA Compact Damage Control"/>
			<hardware slot="low slot 3" type="Heat Sink II"/>
			<hardware slot="low slot 4" type="Energized Adaptive Nano Membrane II"/>
			<hardware slot="low slot 5" type="Energized Adaptive Nano Membrane II"/>
			<hardware slot="med slot 0" type="Cap Recharger II"/>
			<hardware slot="med slot 1" type="10MN Monopropellant Enduring Afterburner"/>
			<hardware slot="med slot 2" type="Sensor Booster II"/>
			<hardware slot="med slot 3" type="Cap Recharger II"/>
			<hardware slot="hi slot 0" type="Heavy Anode Pulse Particle Stream I"/>
			<hardware slot="hi slot 1" type="Heavy Anode Pulse Particle Stream I"/>
			<hardware slot="hi slot 2" type="Heavy Anode Pulse Particle Stream I"/>
			<hardware slot="hi slot 3" type="Medium I-ax Enduring Remote Armor Repairer"/>
			<hardware slot="hi slot 4" type="Heavy Anode Pulse Particle Stream I"/>
			<hardware slot="hi slot 5" type="Heavy Anode Pulse Particle Stream I"/>
			<hardware slot="hi slot 6" type="Heavy Anode Pulse Particle Stream I"/>
			<hardware slot="hi slot 7" type="Heavy Anode Pulse Particle Stream I"/>
			<hardware slot="rig slot 0" type="Large Trimark Armor Pump I"/>
			<hardware slot="rig slot 1" type="Large Capacitor Control Circuit I"/>
			<hardware slot="rig slot 2" type="Large Capacitor Control Circuit I"/>
			<hardware qty="1" slot="drone bay" type="Acolyte II"/>
			<hardware qty="1" slot="drone bay" type="Acolyte II"/>
			<hardware qty="1" slot="drone bay" type="Acolyte II"/>
			<hardware qty="1" slot="drone bay" type="Acolyte II"/>
			<hardware qty="1" slot="drone bay" type="Hornet II"/>
		</fitting>
	</fittings>