<?xml version="1.0" ?>
	<fittings>
		<fitting name="Quentin Flux's Vexor">
			<description value="From https://www.rooksandkings.com/killboard?a=kill_detail&amp;kll_id=16507"/>
			<shipType value="Vexor"/>
			<hardware slot="low slot 0" type="Photonic CPU Enhancer I"/>
			<hardware slot="low slot 1" type="400mm Crystalline Carbonide Restrained Plates"/>
			<hardware slot="low slot 2" type="Emergency Damage Control I"/>
			<hardware slot="low slot 3" type="Medium Inefficient Armor Repair Unit"/>
			<hardware slot="med slot 0" type="Omnidirectional Tracking Link I"/>
			<hardware slot="med slot 1" type="Drone Navigation Computer I"/>
			<hardware slot="med slot 2" type="10MN Monopropellant Enduring Afterburner"/>
			<hardware slot="hi slot 0" type="Salvager I"/>
			<hardware slot="hi slot 1" type="Salvager I"/>
			<hardware slot="hi slot 2" type="Drone Link Augmentor I"/>
			<hardware slot="hi slot 3" type="Salvager I"/>
			<hardware slot="hi slot 4" type="Small Solace Scoped Remote Armor Repairer"/>
			<hardware slot="rig slot 0" type="Medium Drone Control Range Augmentor I"/>
			<hardware slot="rig slot 1" type="Medium Drone Durability Enhancer I"/>
			<hardware slot="rig slot 2" type="Medium Drone Speed Augmentor I"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead II"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead II"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead I"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead I"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead II"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead II"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead II"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead I"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead I"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead I"/>
		</fitting>
	</fittings>