<?xml version="1.0" ?>
	<fittings>
		<fitting name="MCTripline's Ishtar">
			<description value="From https://www.rooksandkings.com/killboard?a=kill_detail&amp;kll_id=1632"/>
			<shipType value="Ishtar"/>
			<hardware slot="low slot 0" type="Medium Armor Repairer II"/>
			<hardware slot="low slot 1" type="Power Diagnostic System II"/>
			<hardware slot="low slot 2" type="Armor EM Hardener II"/>
			<hardware slot="low slot 3" type="Armor Kinetic Hardener II"/>
			<hardware slot="low slot 4" type="Armor Explosive Hardener II"/>
			<hardware slot="med slot 0" type="Medium Capacitor Booster II"/>
			<hardware slot="med slot 1" type="Omnidirectional Tracking Link I"/>
			<hardware slot="med slot 2" type="Sensor Booster II"/>
			<hardware slot="med slot 3" type="Sensor Booster II"/>
			<hardware slot="med slot 4" type="Sensor Booster II"/>
			<hardware slot="hi slot 0" type="Drone Link Augmentor I"/>
			<hardware slot="hi slot 1" type="125mm Railgun II"/>
			<hardware slot="hi slot 2" type="125mm Railgun II"/>
			<hardware slot="rig slot 0" type="Large Polycarbon Engine Housing I"/>
			<hardware slot="rig slot 1" type="Large Drone Speed Augmentor I"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead II"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead II"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead II"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead II"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead II"/>
			<hardware qty="1" slot="drone bay" type="Ogre II"/>
			<hardware qty="1" slot="drone bay" type="Ogre II"/>
			<hardware qty="1" slot="drone bay" type="Ogre II"/>
			<hardware qty="1" slot="drone bay" type="Ogre II"/>
			<hardware qty="1" slot="drone bay" type="Ogre II"/>
		</fitting>
	</fittings>