<?xml version="1.0" ?>
	<fittings>
		<fitting name="Rikku Civaro's Myrmidon">
			<description value="From https://www.rooksandkings.com/killboard?a=kill_detail&amp;kll_id=146"/>
			<shipType value="Myrmidon"/>
			<hardware slot="low slot 0" type="Medium I-a Polarized Armor Regenerator"/>
			<hardware slot="low slot 1" type="Damage Control II"/>
			<hardware slot="low slot 2" type="Adaptive Nano Plating II"/>
			<hardware slot="low slot 3" type="Adaptive Nano Plating II"/>
			<hardware slot="low slot 4" type="800mm Rolled Tungsten Compact Plates"/>
			<hardware slot="low slot 5" type="Adaptive Nano Plating II"/>
			<hardware slot="med slot 0" type="X5 Enduring Stasis Webifier"/>
			<hardware slot="med slot 1" type="Sensor Booster II"/>
			<hardware slot="med slot 2" type="Sensor Booster II"/>
			<hardware slot="med slot 3" type="Warp Disruptor II"/>
			<hardware slot="med slot 4" type="10MN Monopropellant Enduring Afterburner"/>
			<hardware slot="hi slot 0" type="200mm 'Scout' Accelerator Cannon"/>
			<hardware slot="hi slot 1" type="200mm 'Scout' Accelerator Cannon"/>
			<hardware slot="hi slot 2" type="Medium Diminishing Power System Drain I"/>
			<hardware slot="hi slot 3" type="Salvager I"/>
			<hardware slot="hi slot 4" type="200mm 'Scout' Accelerator Cannon"/>
			<hardware slot="hi slot 5" type="Medium Diminishing Power System Drain I"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead II"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead II"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead II"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead II"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
		</fitting>
	</fittings>