<?xml version="1.0" ?>
	<fittings>
		<fitting name="Marie Eshelman's Nighthawk">
			<description value="From https://www.rooksandkings.com/killboard?a=kill_detail&amp;kll_id=14527"/>
			<shipType value="Nighthawk"/>
			<hardware slot="low slot 0" type="Shield Power Relay II"/>
			<hardware slot="low slot 1" type="Shield Power Relay II"/>
			<hardware slot="low slot 2" type="Caldari Navy Ballistic Control System"/>
			<hardware slot="low slot 3" type="Caldari Navy Ballistic Control System"/>
			<hardware slot="low slot 4" type="Caldari Navy Ballistic Control System"/>
			<hardware slot="med slot 0" type="Large Shield Extender II"/>
			<hardware slot="med slot 1" type="Caldari Navy EM Ward Amplifier"/>
			<hardware slot="med slot 2" type="Caldari Navy EM Ward Amplifier"/>
			<hardware slot="med slot 3" type="Large Shield Extender II"/>
			<hardware slot="med slot 4" type="Caldari Navy Adaptive Invulnerability Field"/>
			<hardware slot="hi slot 0" type="Caldari Navy Heavy Missile Launcher"/>
			<hardware slot="hi slot 1" type="Caldari Navy Heavy Missile Launcher"/>
			<hardware slot="hi slot 2" type="Caldari Navy Heavy Missile Launcher"/>
			<hardware slot="hi slot 3" type="Caldari Navy Heavy Missile Launcher"/>
			<hardware slot="hi slot 4" type="Caldari Navy Heavy Missile Launcher"/>
			<hardware slot="hi slot 5" type="Caldari Navy Heavy Missile Launcher"/>
			<hardware slot="hi slot 6" type="Small Tractor Beam I"/>
			<hardware slot="rig slot 0" type="Medium Core Defense Field Purger II"/>
			<hardware slot="rig slot 1" type="Medium Core Defense Field Purger II"/>
		</fitting>
	</fittings>