<?xml version="1.0" ?>
	<fittings>
		<fitting name="Karath Race's Hurricane">
			<description value="From https://www.rooksandkings.com/killboard?a=kill_detail&amp;kll_id=14485"/>
			<shipType value="Hurricane"/>
			<hardware slot="low slot 0" type="1600mm Crystalline Carbonide Restrained Plates"/>
			<hardware slot="low slot 1" type="Counterbalanced Compact Gyrostabilizer"/>
			<hardware slot="low slot 2" type="Experimental Energized Adaptive Nano Membrane I"/>
			<hardware slot="low slot 3" type="Damage Control II"/>
			<hardware slot="low slot 4" type="Counterbalanced Compact Gyrostabilizer"/>
			<hardware slot="low slot 5" type="Experimental Energized Adaptive Nano Membrane I"/>
			<hardware slot="med slot 0" type="Warp Scrambler II"/>
			<hardware slot="med slot 1" type="50MN Cold-Gas Enduring Microwarpdrive"/>
			<hardware slot="med slot 2" type="F-90 Compact Sensor Booster"/>
			<hardware slot="med slot 3" type="Patterned Stasis Web I"/>
			<hardware slot="hi slot 0" type="Medium Rudimentary Energy Destabilizer I"/>
			<hardware slot="hi slot 1" type="220mm Vulcan AutoCannon I"/>
			<hardware slot="hi slot 2" type="220mm Vulcan AutoCannon I"/>
			<hardware slot="hi slot 3" type="220mm Vulcan AutoCannon I"/>
			<hardware slot="hi slot 4" type="220mm Vulcan AutoCannon I"/>
			<hardware slot="hi slot 5" type="220mm Vulcan AutoCannon I"/>
			<hardware slot="hi slot 6" type="220mm Vulcan AutoCannon I"/>
			<hardware slot="hi slot 7" type="Medium Rudimentary Energy Destabilizer I"/>
			<hardware slot="rig slot 0" type="Medium Trimark Armor Pump I"/>
			<hardware slot="rig slot 1" type="Medium Trimark Armor Pump I"/>
			<hardware slot="rig slot 2" type="Medium Trimark Armor Pump I"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead II"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead II"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead II"/>
		</fitting>
	</fittings>