<?xml version="1.0" ?>
	<fittings>
		<fitting name="Aston Vette's Claymore">
			<description value="From https://www.rooksandkings.com/killboard?a=kill_detail&amp;kll_id=13891"/>
			<shipType value="Claymore"/>
			<hardware slot="low slot 0" type="Damage Control II"/>
			<hardware slot="low slot 1" type="Armor Kinetic Hardener II"/>
			<hardware slot="low slot 2" type="1600mm Rolled Tungsten Compact Plates"/>
			<hardware slot="low slot 3" type="Armor Explosive Hardener II"/>
			<hardware slot="med slot 0" type="Warp Disruptor II"/>
			<hardware slot="med slot 1" type="10MN Afterburner II"/>
			<hardware slot="med slot 2" type="Stasis Webifier II"/>
			<hardware slot="med slot 3" type="Stasis Webifier II"/>
			<hardware slot="med slot 4" type="Warp Disruptor II"/>
			<hardware slot="med slot 5" type="Phased Scoped Target Painter"/>
			<hardware slot="hi slot 0" type="Skirmish Warfare Link - Rapid Deployment I"/>
			<hardware slot="hi slot 1" type="Cynosural Field Generator I"/>
			<hardware slot="hi slot 2" type="425mm Medium 'Scout' Autocannon I"/>
			<hardware slot="hi slot 3" type="425mm Medium 'Scout' Autocannon I"/>
			<hardware slot="hi slot 4" type="Skirmish Warfare Link - Evasive Maneuvers I"/>
			<hardware slot="hi slot 5" type="Skirmish Warfare Link - Interdiction Maneuvers I"/>
			<hardware slot="hi slot 6" type="425mm Medium 'Scout' Autocannon I"/>
			<hardware slot="hi slot 7" type="425mm Medium 'Scout' Autocannon I"/>
			<hardware slot="rig slot 0" type="Medium Anti-Explosive Pump I"/>
			<hardware slot="rig slot 1" type="Medium Anti-Kinetic Pump I"/>
			<hardware qty="1" slot="drone bay" type="Valkyrie II"/>
			<hardware qty="1" slot="drone bay" type="Valkyrie II"/>
			<hardware qty="1" slot="drone bay" type="Valkyrie II"/>
			<hardware qty="1" slot="drone bay" type="Valkyrie II"/>
		</fitting>
	</fittings>