<?xml version="1.0" ?>
	<fittings>
		<fitting name="Foxhill's Brutix">
			<description value="From https://www.rooksandkings.com/killboard?a=kill_detail&amp;kll_id=12774"/>
			<shipType value="Brutix"/>
			<hardware slot="low slot 0" type="Nanofiber Internal Structure I"/>
			<hardware slot="low slot 1" type="400mm Steel Plates I"/>
			<hardware slot="low slot 2" type="800mm Crystalline Carbonide Restrained Plates"/>
			<hardware slot="low slot 3" type="Small Armor Repairer I"/>
			<hardware slot="low slot 4" type="Power Diagnostic System I"/>
			<hardware slot="med slot 0" type="10MN Afterburner I"/>
			<hardware slot="med slot 1" type="Medium Shield Booster I"/>
			<hardware slot="med slot 2" type="Shield Recharger I"/>
			<hardware slot="med slot 3" type="Passive Barrier Compensator I"/>
			<hardware slot="hi slot 0" type="250mm 'Scout' Accelerator Cannon"/>
			<hardware slot="hi slot 1" type="250mm 'Scout' Accelerator Cannon"/>
			<hardware slot="hi slot 2" type="Salvager I"/>
			<hardware slot="hi slot 3" type="Small Tractor Beam I"/>
			<hardware slot="hi slot 4" type="250mm 'Scout' Accelerator Cannon"/>
			<hardware slot="hi slot 5" type="250mm 'Scout' Accelerator Cannon"/>
			<hardware slot="hi slot 6" type="250mm 'Scout' Accelerator Cannon"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead II"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead II"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead II"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead II"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead II"/>
		</fitting>
	</fittings>