<?xml version="1.0" ?>
	<fittings>
		<fitting name="Daved Chann's Ferox">
			<description value="From https://www.rooksandkings.com/killboard?a=kill_detail&amp;kll_id=12004"/>
			<shipType value="Ferox"/>
			<hardware slot="low slot 0" type="Expanded Cargohold II"/>
			<hardware slot="low slot 1" type="Expanded Cargohold II"/>
			<hardware slot="low slot 2" type="Expanded Cargohold II"/>
			<hardware slot="low slot 3" type="Expanded Cargohold II"/>
			<hardware slot="med slot 0" type="10MN Afterburner II"/>
			<hardware slot="med slot 1" type="Large Shield Booster I"/>
			<hardware slot="med slot 2" type="Cap Recharger II"/>
			<hardware slot="med slot 3" type="Cap Recharger II"/>
			<hardware slot="med slot 4" type="Survey Scanner I"/>
			<hardware slot="hi slot 0" type="Gas Cloud Harvester I"/>
			<hardware slot="hi slot 1" type="Gas Cloud Harvester I"/>
			<hardware slot="hi slot 2" type="Gas Cloud Harvester I"/>
			<hardware slot="hi slot 3" type="Gas Cloud Harvester I"/>
			<hardware slot="hi slot 4" type="Improved Cloaking Device II"/>
			<hardware slot="rig slot 0" type="Medium Capacitor Control Circuit I"/>
			<hardware slot="rig slot 1" type="Medium Capacitor Control Circuit I"/>
			<hardware slot="rig slot 2" type="Medium Capacitor Control Circuit I"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
		</fitting>
	</fittings>