<?xml version="1.0" ?>
	<fittings>
		<fitting name="Konias's Vulture">
			<description value="From https://www.rooksandkings.com/killboard?a=kill_detail&amp;kll_id=11786"/>
			<shipType value="Vulture"/>
			<hardware slot="med slot 0" type="Conjunctive Gravimetric ECCM Scanning Array I"/>
			<hardware slot="med slot 1" type="Conjunctive Gravimetric ECCM Scanning Array I"/>
			<hardware slot="hi slot 0" type="Siege Warfare Link - Active Shielding I"/>
			<hardware slot="hi slot 1" type="Siege Warfare Link - Shield Harmonizing I"/>
			<hardware slot="hi slot 2" type="Siege Warfare Link - Shield Efficiency I"/>
			<hardware slot="hi slot 3" type="Skirmish Warfare Link - Interdiction Maneuvers I"/>
			<hardware slot="hi slot 4" type="Armored Warfare Link - Passive Defense I"/>
			<hardware slot="hi slot 5" type="Armored Warfare Link - Damage Control I"/>
			<hardware slot="hi slot 6" type="Armored Warfare Link - Rapid Repair I"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
		</fitting>
	</fittings>