<?xml version="1.0" ?>
	<fittings>
		<fitting name="Danovon Angelos's Myrmidon">
			<description value="From https://www.rooksandkings.com/killboard?a=kill_detail&amp;kll_id=11562"/>
			<shipType value="Myrmidon"/>
			<hardware slot="low slot 0" type="1600mm Reinforced Nanofiber Plates I"/>
			<hardware slot="low slot 1" type="Energized Adaptive Nano Membrane I"/>
			<hardware slot="low slot 2" type="Prototype Energized Kinetic Membrane I"/>
			<hardware slot="low slot 3" type="Armor Thermal Hardener I"/>
			<hardware slot="low slot 4" type="Damage Control I"/>
			<hardware slot="low slot 5" type="Medium I-a Polarized Armor Regenerator"/>
			<hardware slot="med slot 0" type="Cap Recharger I"/>
			<hardware slot="med slot 1" type="Cap Recharger I"/>
			<hardware slot="med slot 2" type="Cap Recharger II"/>
			<hardware slot="med slot 3" type="Cap Recharger I"/>
			<hardware slot="med slot 4" type="Medium Cap Battery I"/>
			<hardware slot="hi slot 0" type="Medium 'Arup' Remote Armor Repairer"/>
			<hardware slot="hi slot 1" type="Drone Link Augmentor I"/>
			<hardware slot="hi slot 2" type="Medium I-ax Enduring Remote Armor Repairer"/>
			<hardware slot="hi slot 3" type="Medium Asymmetric Remote Capacitor Transmitter"/>
			<hardware slot="hi slot 4" type="Medium Asymmetric Remote Capacitor Transmitter"/>
			<hardware slot="hi slot 5" type="Medium Energy Neutralizer I"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead II"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead II"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead II"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead II"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
		</fitting>
	</fittings>