<?xml version="1.0" ?>
	<fittings>
		<fitting name="buli bian's Typhoon">
			<description value="From https://www.rooksandkings.com/killboard?a=kill_detail&amp;kll_id=10229"/>
			<shipType value="Typhoon"/>
			<hardware slot="low slot 0" type="Damage Control II"/>
			<hardware slot="low slot 1" type="1600mm Steel Plates II"/>
			<hardware slot="low slot 2" type="1600mm Steel Plates II"/>
			<hardware slot="low slot 3" type="Ballistic Control System II"/>
			<hardware slot="low slot 4" type="Adaptive Nano Plating II"/>
			<hardware slot="low slot 5" type="Adaptive Nano Plating II"/>
			<hardware slot="low slot 6" type="Energized Adaptive Nano Membrane II"/>
			<hardware slot="med slot 0" type="Heavy Electrochemical Capacitor Booster I"/>
			<hardware slot="med slot 1" type="Warp Disruptor II"/>
			<hardware slot="med slot 2" type="'Langour' Drive Disruptor I"/>
			<hardware slot="med slot 3" type="500MN Microwarpdrive I"/>
			<hardware slot="hi slot 0" type="Experimental ZW-4100 Torpedo Launcher"/>
			<hardware slot="hi slot 1" type="Experimental ZW-4100 Torpedo Launcher"/>
			<hardware slot="hi slot 2" type="Experimental ZW-4100 Torpedo Launcher"/>
			<hardware slot="hi slot 3" type="Large Coaxial Compact Remote Armor Repairer"/>
			<hardware slot="hi slot 4" type="Experimental ZW-4100 Torpedo Launcher"/>
			<hardware slot="hi slot 5" type="Experimental ZW-4100 Torpedo Launcher"/>
			<hardware slot="hi slot 6" type="Large Coaxial Compact Remote Armor Repairer"/>
			<hardware slot="rig slot 0" type="Large Trimark Armor Pump I"/>
			<hardware slot="rig slot 1" type="Large Trimark Armor Pump I"/>
			<hardware slot="rig slot 2" type="Large Trimark Armor Pump I"/>
			<hardware qty="1" slot="drone bay" type="Valkyrie I"/>
			<hardware qty="1" slot="drone bay" type="Valkyrie I"/>
			<hardware qty="1" slot="drone bay" type="Valkyrie I"/>
			<hardware qty="1" slot="drone bay" type="Valkyrie I"/>
			<hardware qty="1" slot="drone bay" type="Berserker I"/>
		</fitting>
	</fittings>