|
|
Alliance: | Goonswarm Federation | Founded: | 10 July 2004 |
| Total Involved Destruction Footprint: | 78 Ships (21.56B ISK) | |||
| Ship Classes for Navigation (Kills include part-shares and allied involvement, see Battles for detail as pure adversary): | ||||
|
|
|
43 Ships killed (18.68B ISK)
35 Ships lost (2.88B ISK)
86.64% Efficiency (ISK)
| Our Battles | |||||||||
| Date | System | Total Involved |
RnK Fleet |
Kills | ISK (B) | Losses | ISK (B) |
|
|
| 2014-01-26 | XD-JW7 | 117 | 14 | 139 | 3.61 | 3 | 0.54 | 86.97 | |
| 2014-01-20 | 0SHT-A | 82 | 13 | 126 | 3.50 | 0 | 0.00 | 100 | |
| 2014-01-12 | K-B2D3 | 52 | 17 | 64 | 2.14 | 0 | 0.00 | 100 | |
| 2013-08-02 | J5A-IX | 119 | 20 | 114 | 5.76 | 1 | 0.26 | 95.61 | |
| 2013-07-27 | RP2-OQ | 110 | 19 | 134 | 7.77 | 0 | 0.00 | 100 | |
| 2013-07-26 | 4-EP12 | 119 | 12 | 160 | 7.06 | 0 | 0.00 | 100 | |
| 2013-07-24 | 9-VO0Q | 221 | 14 | 20 | 2.17 | 12 | 2.58 | 45.68 | |
| 2013-07-06 | YZS5-4 | 130 | 11 | 120 | 3.39 | 1 | 0.97 | 77.81 | |
| 2013-06-14 | J-CIJV | 94 | 16 | 51 | 2.48 | 2 | 0.50 | 83.37 | |
| 2013-06-09 | Z9PP-H | 116 | 14 | 164 | 8.95 | 0 | 0.00 | 100 | |
| 2012-05-10 | U4-Q2V | 59 | 22 | 51 | 10.84 | 0 | 0.00 | 100 | |
| 2011-11-08 | Agoze | 134 | 15 | 7 | 0.27 | 13 | 8.22 | 3.21 | |
| 2011-11-08 | Agoze | 135 | 12 | 17 | 1.38 | 3 | 2.88 | 32.32 | |
| 2011-07-17 | CIS-7X | 116 | 24 | 35 | 6.07 | 13 | 2.16 | 73.78 | |
| 2011-03-13 | X-BV98 | 174 | 34 | 15 | 2.58 | 5 | 1.52 | 62.9 | |
| 2011-02-18 | EF-F36 | 96 | 13 | 18 | 4.66 | 5 | 0.92 | 83.45 | |
10 Most recent kills [All Kills]
| Ship type | Victim | Final blow | Location | ||
|
|
Capsule
Capsule |
Agoze (0.2)
3 |
|||
|
|
Capsule
Capsule |
1IX-C0 (0.0)
5 |
|||
10 Most recent losses [All Losses]
| Ship type | Victim | Final blow | Location | ||
|
|
Capsule
Capsule |
XD-JW7 (0.0)
1 |
|||
|
|
Capsule
Capsule |
0SHT-A (0.0)
2 |
|||
|
|
Capsule
Capsule |
K-B2D3 (0.0)
2 |
|||
|
|
Capsule
Capsule |
K-B2D3 (0.0)
2 |
|||
|
|
Capsule
Capsule |
3WE-KY (0.0)
2 |
|||
|
|
Capsule
Capsule |
J5A-IX (0.0)
1 |
|||
|
|
Capsule
Capsule |
RP2-OQ (0.0)
2 |
|||
|
|
Capsule
Capsule |
4-EP12 (0.0)
1 |
|||
|
|
Capsule
Capsule |
Poitot (0.0)
1 |
|||
3
0