| Total Battles | Avg. Involved | Avg. Inv. RnK | Avg. Kills | Avg. Losses | Avg. Efficiency (ISK) | |
| 218 | 82 | 20 | 42 | 2 | 83.97 | |
| Date | System | Total Involved |
RnK Fleet |
Kills | ISK (B) | Losses | ISK (B) |
|
|
| 2012-11-15 | WD-VTV | 73 | 12 | 104 | 6.62 | 0 | 0.00 | 100 | |
| 2012-11-03 | F9E-KX | 68 | 19 | 61 | 2.86 | 0 | 0.00 | 100 | |
| 2012-11-02 | 7MD-S1 | 57 | 20 | 52 | 2.89 | 0 | 0.00 | 100 | |
| 2012-10-10 | 7MD-S1 | 22 | 11 | 17 | 2.11 | 3 | 0.78 | 72.89 | |
| 2012-10-07 | Dysa | 209 | 18 | 15 | 1.23 | 14 | 34.55 | 3.43 | |
| 2012-10-06 | F9E-KX | 105 | 13 | 178 | 12.25 | 0 | 0.00 | 100 | |
| 2012-09-23 | Nakah | 271 | 5 | 23 | 7.24 | 1 | 0.36 | 95.22 | |
| 2012-09-11 | 9-F0B2 | 196 | 34 | 84 | 15.58 | 5 | 1.09 | 93.46 | |
| 2012-09-06 | 4B-NQN | 37 | 24 | 18 | 2.39 | 0 | 0.00 | 100 | |
| 2012-08-30 | 4B-NQN | 39 | 11 | 38 | 2.16 | 0 | 0.00 | 100 | |
| 2012-08-26 | H-GKI6 | 34 | 21 | 21 | 4.70 | 0 | 0.00 | 100 | |
| 2012-08-23 | J6QB-P | 55 | 21 | 31 | 2.32 | 0 | 0.00 | 100 | |
| 2012-08-22 | Sibot | 46 | 16 | 21 | 4.16 | 1 | 0.00 | 100 | |
| 2012-08-19 | 9-F0B2 | 88 | 28 | 50 | 26.10 | 0 | 0.00 | 100 | |
| 2012-08-15 | G-5EN2 | 52 | 27 | 43 | 3.31 | 0 | 0.00 | 100 | |
| 2012-07-22 | B-DBYQ | 75 | 29 | 32 | 4.92 | 0 | 0.00 | 100 | |
| 2012-07-21 | Poitot | 35 | 15 | 18 | 2.11 | 0 | 0.00 | 100 | |
| 2012-06-26 | 0OYZ-G | 35 | 20 | 23 | 5.44 | 0 | 0.00 | 100 | |
| 2012-06-25 | 8-JYPM | 216 | 27 | 57 | 23.01 | 9 | 12.04 | 65.64 | |
| 2012-06-21 | Poitot | 66 | 16 | 63 | 4.65 | 0 | 0.00 | 100 | |
| 2012-06-10 | B-DBYQ | 37 | 11 | 52 | 3.87 | 0 | 0.00 | 100 | |
| 2012-06-01 | BMNV-P | 44 | 20 | 18 | 3.99 | 0 | 0.00 | 100 | |
| 2012-05-10 | U4-Q2V | 59 | 22 | 51 | 10.84 | 0 | 0.00 | 100 | |
| 2012-05-06 | Central Point | 194 | 19 | 33 | 35.79 | 7 | 5.63 | 86.42 | |
| 2012-04-28 | Poitot | 193 | 15 | 140 | 4.10 | 2 | 1.96 | 67.71 | |
| 2012-04-25 | B-DBYQ | 26 | 14 | 19 | 2.42 | 0 | 0.00 | 100 | |
| 2012-04-22 | Ladistier | 153 | 19 | 16 | 2.53 | 1 | 0.51 | 83.32 | |
| 2012-04-21 | BMNV-P | 41 | 22 | 26 | 2.68 | 0 | 0.00 | 100 | |
| 2012-04-16 | P-NUWP | 75 | 10 | 20 | 3.03 | 0 | 0.00 | 100 | |
| 2012-03-31 | J233658 | 36 | 18 | 18 | 8.36 | 0 | 0.00 | 100 | |
| 2012-03-12 | U0V6-T | 72 | 10 | 44 | 5.09 | 0 | 0.00 | 100 | |
| 2012-03-11 | U4-Q2V | 69 | 17 | 20 | 6.39 | 1 | 0.05 | 99.24 | |
| 2012-03-09 | Olin | 44 | 18 | 24 | 9.14 | 0 | 0.00 | 100 | |
| 2012-03-06 | A-SJ8X | 96 | 15 | 62 | 5.21 | 0 | 0.00 | 100 | |
| 2012-03-05 | J121704 | 22 | 12 | 16 | 5.87 | 0 | 0.00 | 100 | |
| 2012-02-29 | 2G38-I | 130 | 18 | 52 | 3.30 | 1 | 1.88 | 63.68 | |
| 2012-02-28 | J173645 | 37 | 16 | 23 | 28.62 | 2 | 4.42 | 86.63 | |
| 2012-02-26 | Ostingele | 59 | 17 | 15 | 2.05 | 1 | 1.01 | 66.91 | |
| 2012-02-18 | Hysera | 113 | 20 | 34 | 3.05 | 0 | 0.00 | 100 | |
| 2012-02-12 | J104704 | 40 | 23 | 30 | 16.76 | 0 | 0.00 | 100 | |
| 2012-02-12 | Hysera | 141 | 22 | 16 | 1.72 | 12 | 11.54 | 12.98 | |
| 2012-02-11 | VV-VCR | 135 | 18 | 231 | 3.07 | 0 | 0.00 | 100 | |
| 2012-01-30 | J151909 | 92 | 27 | 102 | 41.29 | 7 | 13.65 | 75.15 | |
| 2012-01-17 | A-SJ8X | 83 | 16 | 33 | 2.51 | 0 | 0.00 | 100 | |
| 2012-01-17 | J111106 | 34 | 17 | 23 | 5.49 | 0 | 0.00 | 100 | |
| 2012-01-10 | J120750 | 31 | 15 | 18 | 8.70 | 0 | 0.00 | 100 | |
| 2012-01-06 | Vestouve | 50 | 31 | 8 | 16.81 | 17 | 12.56 | 57.23 | |
| 2011-12-24 | VV-VCR | 45 | 15 | 43 | 4.26 | 0 | 0.00 | 100 | |
| 2011-12-20 | BMNV-P | 59 | 27 | 22 | 1.12 | 2 | 1.11 | 50.26 | |
| 2011-12-17 | Vlillirier | 101 | 29 | 14 | 1.23 | 6 | 0.98 | 55.51 | |
| 2011-11-21 | LSC4-P | 105 | 26 | 38 | 5.13 | 6 | 1.98 | 72.16 | |
| 2011-11-21 | I-YGGI | 63 | 29 | 32 | 14.31 | 0 | 0.00 | 100 | |
| 2011-11-19 | NM-OEA | 49 | 38 | 18 | 4.72 | 0 | 0.00 | 100 | |
| 2011-11-08 | Agoze | 134 | 15 | 7 | 0.27 | 13 | 8.22 | 3.21 | |
| 2011-11-08 | Agoze | 135 | 12 | 17 | 1.38 | 3 | 2.88 | 32.32 | |
| 2011-11-07 | S-U8A4 | 62 | 19 | 34 | 8.41 | 0 | 0.00 | 100 | |
| 2011-11-06 | Agoze | 101 | 35 | 30 | 5.01 | 3 | 2.36 | 68.02 | |
| 2011-11-01 | 2P-4LS | 52 | 29 | 30 | 2.65 | 0 | 0.00 | 100 | |
| 2011-10-09 | 9GNS-2 | 84 | 36 | 29 | 2.05 | 2 | 1.22 | 62.68 | |
| 2011-09-25 | Heydieles | 148 | 30 | 17 | 8.49 | 3 | 7.55 | 52.95 | |
- Minimum ISK(M): 2000
- Minimum Kills+Losses: 16
- Sliding Time (Hours): 1
- Combined Fleet Battles Mod 0.2.1 Original Code by Quebnaric Deile
- Enhanced and updated for EDK4 by Salvoxia
- Cache: Enabled