|
|
Founded: | 5 September 2008 | ||
| Total Involved Destruction Footprint: | 1638 Ships (380.64B ISK) | |||
| Ship Classes for Navigation (Kills include part-shares and allied involvement, see Battles for detail as pure adversary): | ||||
|
|
|
Involved in the destruction of, whether as ally or enemy or both: 1638 Ships Killed, 380.64B ISK
| Our Battles | |||||||||
| Date | System | Total Involved |
RnK Fleet |
Kills | ISK (B) | Losses | ISK (B) |
|
|
| 2011-06-28 | Jasson | 49 | 18 | 30 | 8.58 | 0 | 0.00 | 100 | |
| 2011-05-20 | Ertoo | 46 | 12 | 32 | 6.10 | 0 | 0.00 | 100 | |
| 2010-11-24 | Hier | 40 | 7 | 17 | 6.94 | 0 | 0.00 | 100 | |
| 2010-08-19 | GRNJ-3 | 61 | 26 | 24 | 9.48 | 0 | 0.00 | 100 | |
| 2010-07-12 | Hoseen | 52 | 20 | 22 | 7.39 | 4 | 0.25 | 96.72 | |
| 2010-02-06 | 4C-B7X | 47 | 14 | 21 | 1.12 | 6 | 1.39 | 44.47 | |
| 2009-12-29 | Bantish | 92 | 32 | 67 | 22.98 | 17 | 5.20 | 81.54 | |
| 2009-12-19 | Illi | 237 | 21 | 9 | 7.70 | 13 | 2.33 | 76.77 | |
| 2009-12-13 | Kamih | 65 | 18 | 15 | 1.98 | 2 | 0.25 | 88.65 | |
| 2009-11-21 | Ajna | 51 | 17 | 18 | 4.14 | 5 | 1.22 | 77.2 | |
| 2009-11-01 | Hier | 117 | 18 | 14 | 0.73 | 7 | 3.95 | 15.55 | |
| 2009-09-24 | BMNV-P | 44 | 15 | 20 | 2.54 | 6 | 0.66 | 79.33 | |
| 2009-08-09 | Balas | 35 | 13 | 16 | 7.64 | 0 | 0.00 | 100 | |
| 2009-06-21 | Hoseen | 61 | 25 | 20 | 5.06 | 1 | 0.27 | 94.89 | |
| 2009-06-21 | Hoseen | 74 | 23 | 20 | 2.33 | 6 | 1.09 | 68.16 | |
10 Most recent kills [All Kills]
| Ship type | Victim | Final blow | Location | ||
|
|
Hawk
Assault Frigate |
Hoseen (0.1)
6 |
|||
|
|
Jaguar
Assault Frigate |
Van (0.3)
7 |
|||
|
|
Hawk
Assault Frigate |
Kamih (0.2)
7 |
|||
|
|
Enyo
Assault Frigate |
Hier (0.4)
2 |
|||
|
|
Jaguar
Assault Frigate |
Udianoor (0.4)
7 |
|||
|
|
Wolf
Assault Frigate |
Hier (0.4)
3 |
|||
|
|
Retribution
Assault Frigate |
Hier (0.4)
3 |
|||
|
|
Wolf
Assault Frigate |
JH-M2W (0.0)
9 |
|||
|
|
Wolf
Assault Frigate |
JH-M2W (0.0)
9 |
|||
|
|
Wolf
Assault Frigate |
Sadana (0.4)
5 |
|||
10 Most recent losses [All Losses]
No data.
6
0