|
|
Founded: | 14 February 2009 | ||
| Total Involved Destruction Footprint: | 223 Ships (26.27B ISK) | |||
| Ship Classes for Navigation (Kills include part-shares and allied involvement, see Battles for detail as pure adversary): | ||||
|
|
|
Involved in the destruction of, whether as ally or enemy or both: 223 Ships Killed, 26.27B ISK
| Our Battles | |||||||||
| Date | System | Total Involved |
RnK Fleet |
Kills | ISK (B) | Losses | ISK (B) |
|
|
| 2015-12-07 | RQH-MY | 35 | 8 | 24 | 2.73 | 3 | 0.07 | 97.64 | |
| 2014-01-26 | XD-JW7 | 117 | 14 | 139 | 3.61 | 3 | 0.54 | 86.97 | |
| 2014-01-20 | 0SHT-A | 82 | 13 | 126 | 3.50 | 0 | 0.00 | 100 | |
| 2014-01-12 | K-B2D3 | 52 | 17 | 64 | 2.14 | 0 | 0.00 | 100 | |
| 2013-09-06 | W-KQPI | 119 | 6 | 119 | 3.88 | 2 | 3.74 | 50.89 | |
| 2013-08-02 | J5A-IX | 119 | 20 | 114 | 5.76 | 1 | 0.26 | 95.61 | |
| 2013-07-27 | RP2-OQ | 110 | 19 | 134 | 7.77 | 0 | 0.00 | 100 | |
| 2013-07-26 | 4-EP12 | 119 | 12 | 160 | 7.06 | 0 | 0.00 | 100 | |
| 2013-07-24 | 9-VO0Q | 221 | 14 | 20 | 2.17 | 12 | 2.58 | 45.68 | |
| 2013-07-20 | J5A-IX | 41 | 14 | 20 | 1.22 | 2 | 0.89 | 57.91 | |
| 2013-07-07 | YZS5-4 | 99 | 9 | 68 | 5.44 | 2 | 3.65 | 59.85 | |
| 2013-07-06 | YZS5-4 | 130 | 11 | 120 | 3.39 | 1 | 0.97 | 77.81 | |
| 2013-06-30 | 4-ABS8 | 104 | 10 | 132 | 3.69 | 0 | 0.00 | 100 | |
| 2013-06-27 | J-OK0C | 34 | 15 | 38 | 1.73 | 2 | 0.46 | 79.13 | |
| 2013-06-17 | 4-EP12 | 57 | 18 | 58 | 2.13 | 0 | 0.00 | 100 | |
| 2013-06-16 | 4-ABS8 | 120 | 25 | 137 | 5.47 | 0 | 0.00 | 100 | |
| 2013-06-14 | 6GWE-A | 102 | 17 | 138 | 5.02 | 1 | 0.25 | 95.2 | |
| 2013-06-14 | J-CIJV | 94 | 16 | 51 | 2.48 | 2 | 0.50 | 83.37 | |
| 2013-06-09 | Z9PP-H | 116 | 14 | 164 | 8.95 | 0 | 0.00 | 100 | |
| 2013-05-16 | DL1C-E | 130 | 20 | 91 | 4.94 | 4 | 0.97 | 83.56 | |
| 2012-07-22 | B-DBYQ | 75 | 29 | 32 | 4.92 | 0 | 0.00 | 100 | |
| 2012-04-16 | P-NUWP | 75 | 10 | 20 | 3.03 | 0 | 0.00 | 100 | |
| 2011-07-17 | CIS-7X | 116 | 24 | 35 | 6.07 | 13 | 2.16 | 73.78 | |
All losses
| Ship type | Victim | Final blow | Location | ||
|
|
Hurricane
Battlecruiser |
RQH-MY (0.0)
|
|||
|
|
Arbitrator
Cruiser |
Deven (0.3)
|
|||
|
|
Talwar
Destroyer |
9SNK-O (0.0)
|
|||
|
|
Thrasher
Destroyer |
9SNK-O (0.0)
|
|||
|
|
Talwar
Destroyer |
9SNK-O (0.0)
|
|||
|
|
Slasher
Frigate |
XD-JW7 (0.0)
|
|||
|
|
Harpy
Assault Frigate |
XD-JW7 (0.0)
|
|||
|
|
Harpy
Assault Frigate |
XD-JW7 (0.0)
|
|||
|
|
Slasher
Frigate |
XD-JW7 (0.0)
|
|||
|
|
Harpy
Assault Frigate |
XD-JW7 (0.0)
|
|||
|
|
Harpy
Assault Frigate |
0SHT-A (0.0)
|
|||
|
|
Harpy
Assault Frigate |
0SHT-A (0.0)
|
|||
|
|
Harpy
Assault Frigate |
0SHT-A (0.0)
|
|||
|
|
Harpy
Assault Frigate |
K-B2D3 (0.0)
|
|||
|
|
Republic Fleet Firetail
Frigate |
K-B2D3 (0.0)
|
|||
|
|
Manticore
Covert Ops |
W-KQPI (0.0)
|
|||
|
|
Manticore
Covert Ops |
W-KQPI (0.0)
|
|||
|
|
Manticore
Covert Ops |
W-KQPI (0.0)
|
|||
|
|
Nemesis
Covert Ops |
W-KQPI (0.0)
|
|||
|
|
Nemesis
Covert Ops |
W-KQPI (0.0)
|
|||
|
|
Hound
Covert Ops |
W-KQPI (0.0)
|
|||
|
|
Manticore
Covert Ops |
W-KQPI (0.0)
|
|||
|
|
Hound
Covert Ops |
W-KQPI (0.0)
|
|||
|
|
Chimera
Carrier |
3KNA-N (0.0)
|
|||
|
|
Oneiros
Logistics Cruiser |
3WE-KY (0.0)
|
|||
|
|
Caracal
Cruiser |
5-D82P (0.0)
|
|||
|
|
Caracal
Cruiser |
APM-6K (0.0)
|
|||
|
|
Taranis
Interceptor |
J5A-IX (0.0)
|
|||
|
|
Scythe
Cruiser |
J5A-IX (0.0)
|
|||
|
|
Bellicose
Cruiser |
J5A-IX (0.0)
|
|||