|
|
Founded: | 7 September 2011 | ||
| Total Involved Destruction Footprint: | 1808 Ships (550.71B ISK) | |||
| Ship Classes for Navigation (Kills include part-shares and allied involvement, see Battles for detail as pure adversary): | ||||
Destroyed Ships
Assault Frigate
| Pilot | Kills | |
|
|
1. RaVenC | 17 |
|
|
2. Lucky Looser | 13 |
|
|
3. Delenarious | 13 |
|
|
4. Kira Helferlein | 10 |
|
|
5. b33f13 | 9 |
|
|
6. TheMean Machine | 7 |
|
|
7. Pataras | 6 |
|
|
8. Ganrii | 6 |
|
|
9. Zipry | 5 |
|
|
10. jaxx50 | 4 |
Battlecruiser
| Pilot | Kills | |
|
|
1. Lucky Looser | 219 |
|
|
2. Delenarious | 159 |
|
|
3. TheMean Machine | 139 |
|
|
4. RaVenC | 133 |
|
|
5. Pataras | 121 |
|
|
6. Rob04 Noud | 82 |
|
|
7. Bluemorphium | 80 |
|
|
8. Galba Soleb | 72 |
|
|
9. Preck | 70 |
|
|
10. Kira Helferlein | 69 |
Battleship
| Pilot | Kills | |
|
|
1. Lucky Looser | 105 |
|
|
2. Ganrii | 87 |
|
|
3. Rob04 Noud | 82 |
|
|
4. TheMean Machine | 67 |
|
|
5. melundulatus | 64 |
|
|
6. Galba Soleb | 53 |
|
|
7. Preck | 52 |
|
|
8. RED Vulpine | 47 |
|
|
9. RaVenC | 47 |
|
|
10. derinderinderinderin | 44 |
Black Ops
| Pilot | Kills | |
Cap. Industrial
| Pilot | Kills | |
Capsule
| Pilot | Kills | |
|
|
1. TheMean Machine | 49 |
|
|
2. Lucky Looser | 41 |
|
|
3. RaVenC | 39 |
|
|
4. Delenarious | 21 |
|
|
5. Pataras | 21 |
|
|
6. RED Vulpine | 18 |
|
|
7. Rob04 Noud | 14 |
|
|
8. Ketanina | 14 |
|
|
9. Preck | 13 |
|
|
10. Zipry | 12 |
Carrier
| Pilot | Kills | |
|
|
1. Lucky Looser | 15 |
|
|
2. Erik Virco | 15 |
|
|
3. TheMean Machine | 14 |
|
|
4. melundulatus | 14 |
|
|
5. Delenarious | 13 |
|
|
6. Kira Helferlein | 11 |
|
|
7. RaVenC | 10 |
|
|
8. Loudyus | 10 |
|
|
9. annopetri | 8 |
|
|
10. Dukhath | 8 |
Command Destroyer
| Pilot | Kills | |
Command Ship
| Pilot | Kills | |
|
|
1. Lucky Looser | 9 |
|
|
2. TheMean Machine | 8 |
|
|
3. Rob04 Noud | 6 |
|
|
4. Delenarious | 6 |
|
|
5. Desolee | 4 |
|
|
6. Sto VoKor | 4 |
|
|
7. Zipry | 4 |
|
|
8. derinderinderinderin | 4 |
|
|
9. melundulatus | 4 |
|
|
10. Preck | 3 |
Covert Ops
| Pilot | Kills | |
|
|
1. Lucky Looser | 5 |
|
|
2. TheMean Machine | 5 |
|
|
3. Pataras | 4 |
|
|
4. Bluemorphium | 4 |
|
|
5. Galba Soleb | 2 |
|
|
6. RaVenC | 2 |
|
|
7. Delenarious | 2 |
|
|
8. Ganrii | 2 |
|
|
9. Zipry | 2 |
|
|
10. RED Vulpine | 2 |
Cruiser
| Pilot | Kills | |
|
|
1. Lucky Looser | 69 |
|
|
2. TheMean Machine | 55 |
|
|
3. RaVenC | 52 |
|
|
4. Delenarious | 34 |
|
|
5. Altetiemann988 | 27 |
|
|
6. SorcNow | 25 |
|
|
7. Kira Helferlein | 21 |
|
|
8. b33f13 | 21 |
|
|
9. oskar27 | 19 |
|
|
10. SokoleOko | 18 |
Custom Office
| Pilot | Kills | |
|
|
1. Desolee | 1 |
|
|
2. Delenarious | 1 |
|
|
3. Altetiemann988 | 1 |
|
|
4. Ganrii | 1 |
|
|
5. SorcNow | 1 |
|
|
6. Preck | 1 |
Deployable Structure
| Pilot | Kills | |
Destroyer
| Pilot | Kills | |
|
|
1. oskar27 | 15 |
|
|
2. RaVenC | 13 |
|
|
3. RED Vulpine | 12 |
|
|
4. Lucky Looser | 11 |
|
|
5. Ketanina | 11 |
|
|
6. Ganrii | 8 |
|
|
7. Delenarious | 7 |
|
|
8. Rob04 Noud | 6 |
|
|
9. b33f13 | 5 |
|
|
10. Kira Helferlein | 3 |
Dreadnought
| Pilot | Kills | |
|
|
1. TheMean Machine | 11 |
|
|
2. Lucky Looser | 10 |
|
|
3. RaVenC | 8 |
|
|
4. Loudyus | 8 |
|
|
5. Riddlock | 7 |
|
|
6. Dukhath | 7 |
|
|
7. Thorelite | 7 |
|
|
8. Delenarious | 6 |
|
|
9. melundulatus | 6 |
|
|
10. annopetri | 5 |
Electronic Attack Ship
| Pilot | Kills | |
|
|
1. Galba Soleb | 1 |
|
|
2. jaxx50 | 1 |
|
|
3. Lucky Looser | 1 |
Exhumer
| Pilot | Kills | |
|
|
1. Zipry | 3 |
|
|
2. Ray Ronuken | 3 |
|
|
3. Carouso | 3 |
|
|
4. Liam Marrick | 2 |
|
|
5. Pataras | 2 |
|
|
6. Baltasarius | 2 |
|
|
7. annopetri | 2 |
|
|
8. Talon Karrdex | 2 |
|
|
9. Bryan Kadassian | 2 |
|
|
10. Aizen Umbra | 1 |
Freighter
| Pilot | Kills | |
|
|
1. RaVenC | 1 |
|
|
2. Lucky Looser | 1 |
Frigate
| Pilot | Kills | |
|
|
1. RaVenC | 29 |
|
|
2. b33f13 | 20 |
|
|
3. Lucky Looser | 16 |
|
|
4. TheMean Machine | 11 |
|
|
5. Kira Helferlein | 10 |
|
|
6. jaxx50 | 6 |
|
|
7. Talon Karrdex | 6 |
|
|
8. Ganrii | 4 |
|
|
9. Delenarious | 4 |
|
|
10. Alion Jones | 3 |
Heavy Assault Cruiser
| Pilot | Kills | |
|
|
1. TheMean Machine | 11 |
|
|
2. Lucky Looser | 9 |
|
|
3. Pataras | 5 |
|
|
4. Preck | 4 |
|
|
5. Altetiemann988 | 4 |
|
|
6. RaVenC | 4 |
|
|
7. Ganrii | 4 |
|
|
8. Tybus25 | 3 |
|
|
9. Delenarious | 3 |
|
|
10. RED Vulpine | 2 |
Heavy Interdiction Cruiser
| Pilot | Kills | |
|
|
1. Galba Soleb | 7 |
|
|
2. Ganrii | 4 |
|
|
3. melundulatus | 4 |
|
|
4. Preck | 4 |
|
|
5. Rob04 Noud | 4 |
|
|
6. Sto VoKor | 4 |
|
|
7. Lucky Looser | 3 |
|
|
8. Delenarious | 3 |
|
|
9. RaVenC | 3 |
|
|
10. Demian Saez | 3 |
Industrial
| Pilot | Kills | |
|
|
1. oskar27 | 4 |
|
|
2. Lucky Looser | 3 |
|
|
3. Delenarious | 3 |
|
|
4. Galba Soleb | 2 |
|
|
5. Lord Epidemic | 2 |
|
|
6. Sto VoKor | 2 |
|
|
7. Santinav | 2 |
|
|
8. Tigrayne | 2 |
|
|
9. Alion Jones | 2 |
|
|
10. SorcNow | 2 |
Industrial Command Ship
| Pilot | Kills | |
|
|
1. RaVenC | 2 |
|
|
2. Lucky Looser | 1 |
Infrastructure Modules
| Pilot | Kills | |
Interceptor
| Pilot | Kills | |
|
|
1. RaVenC | 10 |
|
|
2. Lucky Looser | 6 |
|
|
3. b33f13 | 5 |
|
|
4. TheMean Machine | 4 |
|
|
5. Pataras | 3 |
|
|
6. Kira Helferlein | 3 |
|
|
7. RED Vulpine | 3 |
|
|
8. oskar27 | 3 |
|
|
9. Talon Karrdex | 3 |
|
|
10. Preck | 2 |
Interdictor
| Pilot | Kills | |
|
|
1. TheMean Machine | 8 |
|
|
2. Lucky Looser | 7 |
|
|
3. Delenarious | 6 |
|
|
4. Pataras | 4 |
|
|
5. Ganrii | 4 |
|
|
6. Rob04 Noud | 4 |
|
|
7. Altetiemann988 | 3 |
|
|
8. colorgray | 2 |
|
|
9. Archon II | 2 |
|
|
10. Galba Soleb | 2 |
Jump Freighter
| Pilot | Kills | |
Logistics Cruiser
| Pilot | Kills | |
|
|
1. Lucky Looser | 59 |
|
|
2. TheMean Machine | 35 |
|
|
3. Delenarious | 32 |
|
|
4. Galba Soleb | 27 |
|
|
5. RaVenC | 25 |
|
|
6. Pataras | 24 |
|
|
7. Kira Helferlein | 22 |
|
|
8. Ganrii | 20 |
|
|
9. Preck | 20 |
|
|
10. RED Vulpine | 19 |
Logistics Frigate
| Pilot | Kills | |
Marauder
| Pilot | Kills | |
Mining Barge
| Pilot | Kills | |
|
|
1. Ray Ronuken | 1 |
|
|
2. Talon Karrdex | 1 |
|
|
3. Baltasarius | 1 |
|
|
4. Pataras | 1 |
|
|
5. Aizen Umbra | 1 |
Noobship
| Pilot | Kills | |
|
|
1. TheMean Machine | 1 |
|
|
2. Rihdah | 1 |
|
|
3. Santinav | 1 |
POS Large
| Pilot | Kills | |
|
|
1. RED Vulpine | 4 |
|
|
2. METRIOD PRIME | 4 |
|
|
3. Terra Khashour | 3 |
|
|
4. Lucky Looser | 3 |
|
|
5. SokoleOko | 3 |
|
|
6. Preck | 3 |
|
|
7. Diego2000 | 3 |
|
|
8. Delenarious | 3 |
|
|
9. Sebastian Stadtherr | 3 |
|
|
10. annopetri | 3 |
POS Medium
| Pilot | Kills | |
POS Module
| Pilot | Kills | |
|
|
1. annopetri | 35 |
|
|
2. METRIOD PRIME | 35 |
|
|
3. RED Vulpine | 34 |
|
|
4. QWERTY Deluxe | 34 |
|
|
5. Miranda Teilir | 34 |
|
|
6. SokoleOko | 34 |
|
|
7. melundulatus | 34 |
|
|
8. Terra Khashour | 34 |
|
|
9. Frank Fearless | 34 |
|
|
10. Kira Helferlein | 34 |
POS Small
| Pilot | Kills | |
Prototype Exploration Ship
| Pilot | Kills | |
Recon Ship
| Pilot | Kills | |
|
|
1. Lucky Looser | 24 |
|
|
2. Galba Soleb | 13 |
|
|
3. Delenarious | 11 |
|
|
4. Pataras | 10 |
|
|
5. Ganrii | 9 |
|
|
6. Rob04 Noud | 9 |
|
|
7. TheMean Machine | 9 |
|
|
8. Altetiemann988 | 8 |
|
|
9. RED Vulpine | 8 |
|
|
10. RaVenC | 8 |
Shuttle
| Pilot | Kills | |
|
|
1. Lucky Looser | 1 |
|
|
2. Bryan Kadassian | 1 |
|
|
3. Preck | 1 |
|
|
4. Rob04 Noud | 1 |
|
|
5. RaVenC | 1 |
|
|
6. Pataras | 1 |
|
|
7. Lu Zifer | 1 |
Strategic Cruiser
| Pilot | Kills | |
|
|
1. Lucky Looser | 23 |
|
|
2. TheMean Machine | 14 |
|
|
3. Ganrii | 13 |
|
|
4. Rob04 Noud | 11 |
|
|
5. RaVenC | 10 |
|
|
6. Pataras | 9 |
|
|
7. Preck | 8 |
|
|
8. Delenarious | 7 |
|
|
9. traider86 | 6 |
|
|
10. Sto VoKor | 5 |
Supercarrier
| Pilot | Kills | |
|
|
1. Lucky Looser | 4 |
|
|
2. METRIOD PRIME | 4 |
|
|
3. TheMean Machine | 3 |
|
|
4. RaVenC | 2 |
|
|
5. melundulatus | 2 |
|
|
6. Erik Virco | 1 |
|
|
7. Galba Soleb | 1 |
|
|
8. Ray Ronuken | 1 |
|
|
9. Delenarious | 1 |
|
|
10. RED Vulpine | 1 |
Tactical Destroyer
| Pilot | Kills | |
Territory Modules
| Pilot | Kills | |
Titan
| Pilot | Kills | |
|
|
1. Lucky Looser | 1 |
|
|
2. melundulatus | 1 |
|
|
3. CloudOfMagellan | 1 |
|
|
4. Delenarious | 1 |
|
|
5. METRIOD PRIME | 1 |
|
|
6. SorcNow | 1 |
|
|
7. Desolee | 1 |
|
|
8. Ganrii | 1 |
|
|
9. Rob04 Noud | 1 |
|
|
10. Pataras | 1 |
Transport
| Pilot | Kills | |
|
|
1. Ray Ronuken | 1 |
|
|
2. Liam Marrick | 1 |
|
|
3. Zipry | 1 |
|
|
4. Bryan Kadassian | 1 |
|
|
5. Carouso | 1 |
|
|
6. Baltasarius | 1 |