|
Founded: | 4 June 2006 | ||
| Total Involved Destruction Footprint: | 2091 Ships (391.82B ISK) | |||
| Ship Classes for Navigation (Kills include part-shares and allied involvement, see Battles for detail as pure adversary): | ||||
Destroyed Ships
Assault Frigate
| Corporation | Kills | |
|
|
1. Infernal laboratory | 19 |
|
|
2. Black Octopus | 9 |
|
|
3. Fade To Black corp. | 6 |
|
|
4. Spiral out. Keep going. | 4 |
|
|
5. Chaos Corp. | 4 |
|
|
6. CSETS | 2 |
|
|
7. Unicorn Enterprise | 2 |
|
|
8. Indigo Rise | 2 |
|
|
9. Vakaru Skirstomieji Tinklai | 2 |
|
|
10. Critical Mass ltd. | 2 |
Battlecruiser
| Corporation | Kills | |
|
|
1. Infernal laboratory | 288 |
|
|
2. Fade To Black corp. | 145 |
|
|
3. Black Octopus | 105 |
|
|
4. Spiral out. Keep going. | 88 |
|
|
5. Chaos Corp. | 56 |
|
|
6. Vakaru Skirstomieji Tinklai | 56 |
|
|
7. Unicorn Enterprise | 32 |
|
|
8. Solar Pride | 26 |
|
|
9. CSETS | 26 |
|
|
10. Blind Eye | 24 |
Battleship
| Corporation | Kills | |
|
|
1. Infernal laboratory | 240 |
|
|
2. Fade To Black corp. | 132 |
|
|
3. Spiral out. Keep going. | 112 |
|
|
4. Black Octopus | 74 |
|
|
5. Redoctopus | 72 |
|
|
6. Chaos Corp. | 67 |
|
|
7. Unicorn Enterprise | 64 |
|
|
8. Vakaru Skirstomieji Tinklai | 44 |
|
|
9. Solar Pride | 30 |
|
|
10. Blind Eye | 22 |
Black Ops
| Corporation | Kills | |
Cap. Industrial
| Corporation | Kills | |
Capsule
| Corporation | Kills | |
|
|
1. Infernal laboratory | 97 |
|
|
2. Unicorn Enterprise | 25 |
|
|
3. Fade To Black corp. | 11 |
|
|
4. Chaos Corp. | 9 |
|
|
5. Spiral out. Keep going. | 6 |
|
|
6. Black Octopus | 5 |
|
|
7. CSETS | 4 |
|
|
8. Redoctopus | 1 |
|
|
9. Indigo Rise | 1 |
|
|
10. Vakaru Skirstomieji Tinklai | 1 |
Carrier
| Corporation | Kills | |
|
|
1. Infernal laboratory | 23 |
|
|
2. Unicorn Enterprise | 18 |
|
|
3. Spiral out. Keep going. | 18 |
|
|
4. CSETS | 16 |
|
|
5. Chaos Corp. | 13 |
|
|
6. Redoctopus | 12 |
|
|
7. Vakaru Skirstomieji Tinklai | 10 |
|
|
8. Fade To Black corp. | 8 |
|
|
9. For Conversion | 5 |
|
|
10. Black Octopus | 4 |
Command Destroyer
| Corporation | Kills | |
Command Ship
| Corporation | Kills | |
|
|
1. Infernal laboratory | 20 |
|
|
2. Fade To Black corp. | 7 |
|
|
3. Black Octopus | 6 |
|
|
4. Unicorn Enterprise | 4 |
|
|
5. Spiral out. Keep going. | 4 |
|
|
6. Vakaru Skirstomieji Tinklai | 4 |
|
|
7. CSETS | 3 |
|
|
8. Blind Guardian of BLOC | 3 |
|
|
9. Blind Eye | 2 |
|
|
10. Redoctopus | 2 |
Covert Ops
| Corporation | Kills | |
|
|
1. Infernal laboratory | 13 |
|
|
2. Redoctopus | 3 |
|
|
3. Fade To Black corp. | 3 |
|
|
4. CSETS | 2 |
|
|
5. Unicorn Enterprise | 2 |
|
|
6. Chaos Corp. | 2 |
|
|
7. Vakaru Skirstomieji Tinklai | 1 |
|
|
8. Empyrean Nightmen | 1 |
|
|
9. Black Octopus | 1 |
Cruiser
| Corporation | Kills | |
|
|
1. Infernal laboratory | 68 |
|
|
2. Fade To Black corp. | 30 |
|
|
3. Chaos Corp. | 20 |
|
|
4. Black Octopus | 17 |
|
|
5. Vakaru Skirstomieji Tinklai | 17 |
|
|
6. Spiral out. Keep going. | 13 |
|
|
7. Critical Mass ltd. | 12 |
|
|
8. Unicorn Enterprise | 9 |
|
|
9. Indigo Rise | 8 |
|
|
10. Solar Pride | 7 |
Custom Office
| Corporation | Kills | |
Deployable Structure
| Corporation | Kills | |
Destroyer
| Corporation | Kills | |
|
|
1. Infernal laboratory | 15 |
|
|
2. Unicorn Enterprise | 6 |
|
|
3. Chaos Corp. | 4 |
|
|
4. Vakaru Skirstomieji Tinklai | 3 |
|
|
5. Critical Mass ltd. | 3 |
|
|
6. Black Octopus | 3 |
|
|
7. Solar Pride | 2 |
|
|
8. Fade To Black corp. | 1 |
|
|
9. CSETS | 1 |
|
|
10. Spiral out. Keep going. | 1 |
Dreadnought
| Corporation | Kills | |
|
|
1. Unicorn Enterprise | 5 |
|
|
2. Vakaru Skirstomieji Tinklai | 5 |
|
|
3. Redoctopus | 4 |
|
|
4. CSETS | 4 |
|
|
5. Spiral out. Keep going. | 4 |
|
|
6. Chaos Corp. | 4 |
|
|
7. For Conversion | 4 |
|
|
8. Infernal laboratory | 3 |
Electronic Attack Ship
| Corporation | Kills | |
|
|
1. Infernal laboratory | 1 |
|
|
2. Spiral out. Keep going. | 1 |
Exhumer
| Corporation | Kills | |
|
|
1. Critical Mass ltd. | 2 |
|
|
2. Infernal laboratory | 1 |
|
|
3. Fade To Black corp. | 1 |
|
|
4. Unicorn Enterprise | 1 |
|
|
5. Spiral out. Keep going. | 1 |
Freighter
| Corporation | Kills | |
|
|
1. Infernal laboratory | 1 |
Frigate
| Corporation | Kills | |
|
|
1. Infernal laboratory | 58 |
|
|
2. Unicorn Enterprise | 13 |
|
|
3. Chaos Corp. | 8 |
|
|
4. Spiral out. Keep going. | 4 |
|
|
5. Black Octopus | 4 |
|
|
6. Fade To Black corp. | 3 |
|
|
7. Critical Mass ltd. | 3 |
|
|
8. CSETS | 2 |
|
|
9. Indigo Rise | 2 |
|
|
10. Empyrean Nightmen | 1 |
Heavy Assault Cruiser
| Corporation | Kills | |
|
|
1. Infernal laboratory | 71 |
|
|
2. Black Octopus | 20 |
|
|
3. Spiral out. Keep going. | 14 |
|
|
4. Fade To Black corp. | 12 |
|
|
5. Unicorn Enterprise | 12 |
|
|
6. Chaos Corp. | 11 |
|
|
7. Vakaru Skirstomieji Tinklai | 6 |
|
|
8. CSETS | 5 |
|
|
9. Indigo Rise | 5 |
|
|
10. Solar Pride | 4 |
Heavy Interdiction Cruiser
| Corporation | Kills | |
|
|
1. Infernal laboratory | 18 |
|
|
2. Fade To Black corp. | 12 |
|
|
3. Black Octopus | 5 |
|
|
4. Redoctopus | 4 |
|
|
5. CSETS | 4 |
|
|
6. Unicorn Enterprise | 4 |
|
|
7. Spiral out. Keep going. | 4 |
|
|
8. Chaos Corp. | 4 |
|
|
9. Vakaru Skirstomieji Tinklai | 3 |
|
|
10. Blind Eye | 2 |
Industrial
| Corporation | Kills | |
|
|
1. Infernal laboratory | 22 |
|
|
2. Fade To Black corp. | 11 |
|
|
3. Unicorn Enterprise | 7 |
|
|
4. Chaos Corp. | 7 |
|
|
5. Vakaru Skirstomieji Tinklai | 7 |
|
|
6. Critical Mass ltd. | 6 |
|
|
7. Black Octopus | 4 |
|
|
8. Solar Pride | 3 |
|
|
9. Blind Eye | 2 |
|
|
10. CSETS | 2 |
Industrial Command Ship
| Corporation | Kills | |
|
|
1. Fade To Black corp. | 4 |
|
|
2. Infernal laboratory | 3 |
|
|
3. Spiral out. Keep going. | 2 |
|
|
4. Vakaru Skirstomieji Tinklai | 2 |
|
|
5. Blind Eye | 1 |
|
|
6. Redoctopus | 1 |
|
|
7. Chaos Corp. | 1 |
|
|
8. For Conversion | 1 |
|
|
9. Black Octopus | 1 |
|
|
10. Irrational Dimension | 1 |
Infrastructure Modules
| Corporation | Kills | |
Interceptor
| Corporation | Kills | |
|
|
1. Infernal laboratory | 9 |
|
|
2. Fade To Black corp. | 6 |
|
|
3. Unicorn Enterprise | 4 |
|
|
4. Spiral out. Keep going. | 2 |
|
|
5. Chaos Corp. | 2 |
|
|
6. TRI.Optimum CNet | 2 |
|
|
7. Black Octopus | 2 |
|
|
8. Redoctopus | 1 |
|
|
9. CSETS | 1 |
|
|
10. Indigo Rise | 1 |
Interdictor
| Corporation | Kills | |
|
|
1. Infernal laboratory | 4 |
|
|
2. CSETS | 2 |
|
|
3. Unicorn Enterprise | 2 |
|
|
4. Vakaru Skirstomieji Tinklai | 2 |
|
|
5. Black Octopus | 1 |
Jump Freighter
| Corporation | Kills | |
Logistics Cruiser
| Corporation | Kills | |
|
|
1. Infernal laboratory | 23 |
|
|
2. Fade To Black corp. | 16 |
|
|
3. Black Octopus | 14 |
|
|
4. Spiral out. Keep going. | 11 |
|
|
5. Redoctopus | 6 |
|
|
6. CSETS | 6 |
|
|
7. Unicorn Enterprise | 6 |
|
|
8. Vakaru Skirstomieji Tinklai | 3 |
|
|
9. Chaos Corp. | 2 |
|
|
10. Indigo Rise | 1 |
Logistics Frigate
| Corporation | Kills | |
Marauder
| Corporation | Kills | |
|
|
1. Infernal laboratory | 2 |
|
|
2. Redoctopus | 1 |
|
|
3. Fade To Black corp. | 1 |
|
|
4. Spiral out. Keep going. | 1 |
|
|
5. Chaos Corp. | 1 |
Mining Barge
| Corporation | Kills | |
|
|
1. Unicorn Enterprise | 2 |
|
|
2. Black Octopus | 2 |
|
|
3. Spiral out. Keep going. | 1 |
Noobship
| Corporation | Kills | |
|
|
1. Infernal laboratory | 8 |
|
|
2. Spiral out. Keep going. | 2 |
|
|
3. Indigo Rise | 1 |
|
|
4. Black Octopus | 1 |
POS Large
| Corporation | Kills | |
|
|
1. CSETS | 11 |
|
|
2. Spiral out. Keep going. | 11 |
|
|
3. Infernal laboratory | 9 |
|
|
4. Redoctopus | 8 |
|
|
5. Blind Eye | 6 |
|
|
6. Fade To Black corp. | 6 |
|
|
7. Vakaru Skirstomieji Tinklai | 6 |
|
|
8. For Conversion | 6 |
|
|
9. Chaos Corp. | 5 |
|
|
10. Unicorn Enterprise | 4 |
POS Medium
| Corporation | Kills | |
|
|
1. Infernal laboratory | 5 |
|
|
2. Redoctopus | 4 |
|
|
3. Unicorn Enterprise | 4 |
|
|
4. Fade To Black corp. | 3 |
|
|
5. CSETS | 2 |
|
|
6. Spiral out. Keep going. | 2 |
|
|
7. Chaos Corp. | 2 |
|
|
8. Empyrean Nightmen | 1 |
|
|
9. For Conversion | 1 |
|
|
10. Solar Pride | 1 |
POS Module
| Corporation | Kills | |
|
|
1. Unicorn Enterprise | 2 |
|
|
2. Infernal laboratory | 1 |
|
|
3. Fade To Black corp. | 1 |
|
|
4. Empyrean Nightmen | 1 |
POS Small
| Corporation | Kills | |
|
|
1. Infernal laboratory | 9 |
|
|
2. Fade To Black corp. | 6 |
|
|
3. Redoctopus | 5 |
|
|
4. Blind Eye | 3 |
|
|
5. Spiral out. Keep going. | 3 |
|
|
6. Black Octopus | 3 |
|
|
7. CSETS | 2 |
|
|
8. For Conversion | 2 |
|
|
9. Unicorn Enterprise | 1 |
|
|
10. Chaos Corp. | 1 |
Prototype Exploration Ship
| Corporation | Kills | |
Recon Ship
| Corporation | Kills | |
|
|
1. Infernal laboratory | 35 |
|
|
2. Black Octopus | 15 |
|
|
3. Fade To Black corp. | 13 |
|
|
4. Spiral out. Keep going. | 10 |
|
|
5. Redoctopus | 8 |
|
|
6. CSETS | 7 |
|
|
7. Chaos Corp. | 3 |
|
|
8. Vakaru Skirstomieji Tinklai | 3 |
|
|
9. Blind Eye | 2 |
|
|
10. Unicorn Enterprise | 2 |
Shuttle
| Corporation | Kills | |
|
|
1. Unicorn Enterprise | 5 |
|
|
2. Infernal laboratory | 2 |
|
|
3. Fade To Black corp. | 1 |
|
|
4. Chaos Corp. | 1 |
|
|
5. Solar Pride | 1 |
Strategic Cruiser
| Corporation | Kills | |
|
|
1. Infernal laboratory | 21 |
|
|
2. Fade To Black corp. | 8 |
|
|
3. Black Octopus | 8 |
|
|
4. CSETS | 4 |
|
|
5. Unicorn Enterprise | 4 |
|
|
6. Spiral out. Keep going. | 2 |
|
|
7. Vakaru Skirstomieji Tinklai | 2 |
|
|
8. Critical Mass ltd. | 2 |
|
|
9. Blind Eye | 1 |
|
|
10. Redoctopus | 1 |
Supercarrier
| Corporation | Kills | |
Tactical Destroyer
| Corporation | Kills | |
Territory Modules
| Corporation | Kills | |
Titan
| Corporation | Kills | |
Transport
| Corporation | Kills | |
|
|
1. Infernal laboratory | 24 |
|
|
2. Fade To Black corp. | 7 |
|
|
3. Black Octopus | 7 |
|
|
4. CSETS | 4 |
|
|
5. Chaos Corp. | 4 |
|
|
6. Spiral out. Keep going. | 3 |
|
|
7. Vakaru Skirstomieji Tinklai | 2 |
|
|
8. Critical Mass ltd. | 2 |
|
|
9. Blind Eye | 1 |
|
|
10. TRI.Optimum CNet | 1 |