|
|
Founded: | 26 November 2008 | ||
| Total Involved Destruction Footprint: | 152 Ships (94.55B ISK) | |||
| Ship Classes for Navigation (Kills include part-shares and allied involvement, see Battles for detail as pure adversary): | ||||
Destroyed Ships
Assault Frigate
| Pilot | Kills | |
Battlecruiser
| Pilot | Kills | |
|
|
1. Beanerator | 4 |
|
|
2. thefusion | 4 |
|
|
3. Duranious | 3 |
|
|
4. Hitman 001 | 3 |
|
|
5. Nindiil | 3 |
|
|
6. Hector Biggz | 3 |
|
|
7. W0wbagger | 3 |
|
|
8. Valkyrie25 | 3 |
|
|
9. Relche | 2 |
|
|
10. XTC1337 | 2 |
Battleship
| Pilot | Kills | |
|
|
1. W0wbagger | 9 |
|
|
2. Aphex188 | 5 |
|
|
3. Ctrl Freak | 5 |
|
|
4. RemyHansen | 5 |
|
|
5. LumpySnake | 5 |
|
|
6. Waveshifter | 4 |
|
|
7. Beanerator | 4 |
|
|
8. Tankmug | 4 |
|
|
9. Medamuncher | 3 |
|
|
10. Rain Al'Thor | 3 |
Black Ops
| Pilot | Kills | |
Cap. Industrial
| Pilot | Kills | |
Capsule
| Pilot | Kills | |
|
|
1. Yasemin Hanim | 8 |
|
|
2. W0wbagger | 1 |
|
|
3. Waveshifter | 1 |
|
|
4. LumpySnake | 1 |
Carrier
| Pilot | Kills | |
|
|
1. Blackblade23 | 7 |
|
|
2. SmarncaV2 | 6 |
|
|
3. W0wbagger | 4 |
|
|
4. Laou Tzu | 3 |
|
|
5. Jawmare | 3 |
|
|
6. Hitman 001 | 3 |
|
|
7. MrMaaX | 3 |
|
|
8. Spike Shpeigel | 3 |
|
|
9. Itachi XIII | 3 |
|
|
10. Tankmug | 3 |
Command Destroyer
| Pilot | Kills | |
Command Ship
| Pilot | Kills | |
|
|
1. W0wbagger | 1 |
|
|
2. Rajere | 1 |
|
|
3. Yasemin Hanim | 1 |
Covert Ops
| Pilot | Kills | |
|
|
1. Nindiil | 1 |
Cruiser
| Pilot | Kills | |
|
|
1. XTC1337 | 2 |
|
|
2. Relche | 1 |
|
|
3. Syral Khouri | 1 |
|
|
4. Reck0ner | 1 |
|
|
5. Yasemin Hanim | 1 |
Custom Office
| Pilot | Kills | |
Deployable Structure
| Pilot | Kills | |
Destroyer
| Pilot | Kills | |
Dreadnought
| Pilot | Kills | |
|
|
1. Blackblade23 | 2 |
|
|
2. Hitman 001 | 1 |
|
|
3. ItsmeHcK1 | 1 |
|
|
4. Tirelion | 1 |
|
|
5. Darek Castigatus | 1 |
|
|
6. SmarncaV2 | 1 |
|
|
7. MrMaaX | 1 |
|
|
8. Itachi XIII | 1 |
|
|
9. Zadraxis | 1 |
|
|
10. Hanssollo | 1 |
Electronic Attack Ship
| Pilot | Kills | |
|
|
1. HelloDave | 1 |
Exhumer
| Pilot | Kills | |
|
|
1. Yasemin Hanim | 1 |
Freighter
| Pilot | Kills | |
Frigate
| Pilot | Kills | |
|
|
1. Yasemin Hanim | 5 |
|
|
2. W0wbagger | 3 |
|
|
3. RemyHansen | 1 |
|
|
4. Atarre | 1 |
Heavy Assault Cruiser
| Pilot | Kills | |
|
|
1. W0wbagger | 2 |
|
|
2. thefusion | 1 |
|
|
3. Duranious | 1 |
|
|
4. Yasemin Hanim | 1 |
Heavy Interdiction Cruiser
| Pilot | Kills | |
|
|
1. XTC1337 | 1 |
|
|
2. Duto Vydroun | 1 |
|
|
3. RaverBecks | 1 |
|
|
4. Relche | 1 |
|
|
5. Darek Castigatus | 1 |
|
|
6. Syral Khouri | 1 |
|
|
7. SmarncaV2 | 1 |
|
|
8. ItsmeHcK1 | 1 |
|
|
9. Mad Snake | 1 |
|
|
10. Reck0ner | 1 |
Industrial
| Pilot | Kills | |
|
|
1. Hargil | 1 |
|
|
2. Darek Castigatus | 1 |
Industrial Command Ship
| Pilot | Kills | |
Infrastructure Modules
| Pilot | Kills | |
Interceptor
| Pilot | Kills | |
|
|
1. Yasemin Hanim | 1 |
Interdictor
| Pilot | Kills | |
Jump Freighter
| Pilot | Kills | |
Logistics Cruiser
| Pilot | Kills | |
|
|
1. Cor Six | 1 |
|
|
2. Asakura Manji | 1 |
|
|
3. RemyHansen | 1 |
|
|
4. Reck0ner | 1 |
|
|
5. Yasemin Hanim | 1 |
Logistics Frigate
| Pilot | Kills | |
Marauder
| Pilot | Kills | |
Mining Barge
| Pilot | Kills | |
Noobship
| Pilot | Kills | |
POS Large
| Pilot | Kills | |
POS Medium
| Pilot | Kills | |
POS Module
| Pilot | Kills | |
POS Small
| Pilot | Kills | |
Prototype Exploration Ship
| Pilot | Kills | |
Recon Ship
| Pilot | Kills | |
|
|
1. thefusion | 1 |
|
|
2. Blackblade23 | 1 |
|
|
3. Yasemin Hanim | 1 |
Shuttle
| Pilot | Kills | |
Strategic Cruiser
| Pilot | Kills | |
|
|
1. Reck0ner | 9 |
|
|
2. Smodab Ongalot | 8 |
|
|
3. Asakura Manji | 8 |
|
|
4. Cor Six | 8 |
|
|
5. RemyHansen | 8 |
|
|
6. Blackblade23 | 7 |
|
|
7. Diamond Weapon | 6 |
|
|
8. Torrinar | 5 |
|
|
9. SmarncaV2 | 4 |
|
|
10. Curcuit | 4 |
Supercarrier
| Pilot | Kills | |
|
|
1. RemyHansen | 1 |
|
|
2. Asakura Hyakurin | 1 |
|
|
3. LumpySnake | 1 |
|
|
4. Beanerator | 1 |
|
|
5. Asakura Manji | 1 |
|
|
6. hearnie | 1 |
|
|
7. Reck0ner | 1 |
Tactical Destroyer
| Pilot | Kills | |
|
|
1. Yasemin Hanim | 1 |
Territory Modules
| Pilot | Kills | |
Titan
| Pilot | Kills | |
Transport
| Pilot | Kills | |