|
|
Founded: | 5 September 2008 | ||
| Total Involved Destruction Footprint: | 1638 Ships (380.64B ISK) | |||
| Ship Classes for Navigation (Kills include part-shares and allied involvement, see Battles for detail as pure adversary): | ||||
Destroyed Ships
Assault Frigate
| Pilot | Kills | |
|
|
1. trident80 | 6 |
|
|
2. Dread PirateRoberts | 6 |
|
|
3. Skittnator | 5 |
|
|
4. Sgt Meanman | 4 |
|
|
5. Artemis Septem | 4 |
|
|
6. Griegz | 4 |
|
|
7. Sasuke Uchiwa | 3 |
|
|
8. Gilliard | 3 |
|
|
9. Inquisitor Neko | 2 |
|
|
10. Apachessins | 2 |
Battlecruiser
| Pilot | Kills | |
|
|
1. Skittnator | 91 |
|
|
2. ATTAKowl | 65 |
|
|
3. trident80 | 63 |
|
|
4. Dread PirateRoberts | 52 |
|
|
5. Artemis Septem | 43 |
|
|
6. Ruck Fogers | 34 |
|
|
7. Shark Mallakai | 28 |
|
|
8. Whisky rome0 | 23 |
|
|
9. Griegz | 23 |
|
|
10. Sasuke Uchiwa | 22 |
Battleship
| Pilot | Kills | |
|
|
1. Skittnator | 103 |
|
|
2. Dread PirateRoberts | 57 |
|
|
3. trident80 | 57 |
|
|
4. ATTAKowl | 49 |
|
|
5. Artemis Septem | 47 |
|
|
6. Sgt Meanman | 37 |
|
|
7. Griegz | 32 |
|
|
8. Gilliard | 23 |
|
|
9. Ruck Fogers | 20 |
|
|
10. Apachessins | 18 |
Black Ops
| Pilot | Kills | |
Cap. Industrial
| Pilot | Kills | |
|
|
1. blackvalkyrie | 1 |
|
|
2. Manokin | 1 |
|
|
3. Shi Kara | 1 |
|
|
4. Alexander Spa | 1 |
Capsule
| Pilot | Kills | |
|
|
1. trident80 | 36 |
|
|
2. Artemis Septem | 20 |
|
|
3. Sorlaf | 20 |
|
|
4. Skittnator | 15 |
|
|
5. Sasuke Uchiwa | 12 |
|
|
6. Dread PirateRoberts | 9 |
|
|
7. ATTAKowl | 8 |
|
|
8. Sgt Meanman | 8 |
|
|
9. Whisky rome0 | 5 |
|
|
10. AODCujoSouth | 5 |
Carrier
| Pilot | Kills | |
|
|
1. Skittnator | 14 |
|
|
2. trident80 | 11 |
|
|
3. Dread PirateRoberts | 10 |
|
|
4. Gilliard | 8 |
|
|
5. Griegz | 7 |
|
|
6. ATTAKowl | 5 |
|
|
7. Sgt Meanman | 4 |
|
|
8. ALlejance | 4 |
|
|
9. AODCujoSouth | 3 |
|
|
10. Apachessins | 3 |
Command Destroyer
| Pilot | Kills | |
Command Ship
| Pilot | Kills | |
|
|
1. Skittnator | 5 |
|
|
2. trident80 | 3 |
|
|
3. AODCujoSouth | 3 |
|
|
4. Artemis Septem | 2 |
|
|
5. Jon Dorn | 2 |
|
|
6. Jonny Lightfoot | 2 |
|
|
7. Gilliard | 2 |
|
|
8. Ruck Fogers | 2 |
|
|
9. Sasuke Uchiwa | 2 |
|
|
10. ATTAKowl | 2 |
Covert Ops
| Pilot | Kills | |
|
|
1. Dread PirateRoberts | 5 |
|
|
2. trident80 | 4 |
|
|
3. Skittnator | 3 |
|
|
4. Artemis Septem | 3 |
|
|
5. Isabelle Starkson | 3 |
|
|
6. Whisky rome0 | 2 |
|
|
7. Maulos | 2 |
|
|
8. Shark Mallakai | 2 |
|
|
9. Mnyjitar | 2 |
|
|
10. inyoureye | 2 |
Cruiser
| Pilot | Kills | |
|
|
1. trident80 | 30 |
|
|
2. Skittnator | 23 |
|
|
3. Dread PirateRoberts | 20 |
|
|
4. Artemis Septem | 14 |
|
|
5. ATTAKowl | 14 |
|
|
6. Whisky rome0 | 12 |
|
|
7. Griegz | 8 |
|
|
8. Noisbois | 8 |
|
|
9. Apachessins | 7 |
|
|
10. Shitaki Intaki | 6 |
Custom Office
| Pilot | Kills | |
Deployable Structure
| Pilot | Kills | |
Destroyer
| Pilot | Kills | |
|
|
1. ATTAKowl | 6 |
|
|
2. trident80 | 4 |
|
|
3. Dread PirateRoberts | 2 |
|
|
4. Skittnator | 2 |
|
|
5. AODCujoSouth | 2 |
|
|
6. Isabelle Starkson | 2 |
|
|
7. Sorlaf | 2 |
|
|
8. Artemis Septem | 2 |
|
|
9. Karnf Stargazer | 1 |
|
|
10. 80B | 1 |
Dreadnought
| Pilot | Kills | |
|
|
1. Skittnator | 11 |
|
|
2. trident80 | 11 |
|
|
3. ConflictSerum | 5 |
|
|
4. Dread PirateRoberts | 4 |
|
|
5. inyoureye | 2 |
|
|
6. Khalimera | 2 |
|
|
7. Gilliard | 2 |
|
|
8. General Guardian | 1 |
Electronic Attack Ship
| Pilot | Kills | |
Exhumer
| Pilot | Kills | |
|
|
1. ATTAKowl | 2 |
|
|
2. Griegz | 2 |
|
|
3. Whisky rome0 | 2 |
|
|
4. trident80 | 1 |
|
|
5. AODCujoSouth | 1 |
|
|
6. Sgt Meanman | 1 |
|
|
7. Artemis Septem | 1 |
Freighter
| Pilot | Kills | |
|
|
1. ATTAKowl | 2 |
|
|
2. amora gore | 1 |
|
|
3. Sgt Meanman | 1 |
|
|
4. Crulos | 1 |
|
|
5. Apachessins | 1 |
|
|
6. Fuszion | 1 |
|
|
7. 5GT P3PP3R | 1 |
|
|
8. Winteria | 1 |
|
|
9. StoneSolid42 | 1 |
|
|
10. Laviadon | 1 |
Frigate
| Pilot | Kills | |
|
|
1. trident80 | 13 |
|
|
2. Dread PirateRoberts | 11 |
|
|
3. Skittnator | 9 |
|
|
4. Sorlaf | 7 |
|
|
5. Artemis Septem | 7 |
|
|
6. Whisky rome0 | 7 |
|
|
7. ATTAKowl | 6 |
|
|
8. Gilliard | 6 |
|
|
9. AODCujoSouth | 6 |
|
|
10. StoneSolid42 | 5 |
Heavy Assault Cruiser
| Pilot | Kills | |
|
|
1. ATTAKowl | 11 |
|
|
2. trident80 | 9 |
|
|
3. Skittnator | 8 |
|
|
4. Shark Mallakai | 6 |
|
|
5. Artemis Septem | 6 |
|
|
6. Sgt Meanman | 4 |
|
|
7. Dread PirateRoberts | 4 |
|
|
8. Ruck Fogers | 4 |
|
|
9. AODCujoSouth | 4 |
|
|
10. Major Angel | 4 |
Heavy Interdiction Cruiser
| Pilot | Kills | |
|
|
1. Skittnator | 9 |
|
|
2. Dread PirateRoberts | 5 |
|
|
3. trident80 | 5 |
|
|
4. ATTAKowl | 4 |
|
|
5. Artemis Septem | 3 |
|
|
6. Gilliard | 2 |
|
|
7. Griegz | 2 |
|
|
8. AODCujoSouth | 2 |
|
|
9. Sgt Meanman | 2 |
|
|
10. Venus light | 1 |
Industrial
| Pilot | Kills | |
|
|
1. ATTAKowl | 15 |
|
|
2. Skittnator | 11 |
|
|
3. Whisky rome0 | 8 |
|
|
4. trident80 | 7 |
|
|
5. Griegz | 5 |
|
|
6. Artemis Septem | 4 |
|
|
7. Sgt Meanman | 4 |
|
|
8. AODCujoSouth | 4 |
|
|
9. Sasuke Uchiwa | 3 |
|
|
10. Venus light | 2 |
Industrial Command Ship
| Pilot | Kills | |
|
|
1. trident80 | 2 |
|
|
2. Sasuke Uchiwa | 2 |
|
|
3. Apachessins | 1 |
|
|
4. ATTAKowl | 1 |
|
|
5. Sgt Meanman | 1 |
|
|
6. Whisky rome0 | 1 |
|
|
7. YBTAmarr | 1 |
|
|
8. Dultas | 1 |
|
|
9. Dread PirateRoberts | 1 |
Infrastructure Modules
| Pilot | Kills | |
Interceptor
| Pilot | Kills | |
|
|
1. trident80 | 6 |
|
|
2. Gilliard | 4 |
|
|
3. Artemis Septem | 3 |
|
|
4. Sgt Meanman | 3 |
|
|
5. Dread PirateRoberts | 3 |
|
|
6. inyoureye | 2 |
|
|
7. Shitaki Intaki | 2 |
|
|
8. Skittnator | 2 |
|
|
9. Sorlaf | 2 |
|
|
10. Sasuke Uchiwa | 2 |
Interdictor
| Pilot | Kills | |
|
|
1. Skittnator | 2 |
|
|
2. Whisky rome0 | 1 |
|
|
3. trident80 | 1 |
|
|
4. Shark Mallakai | 1 |
|
|
5. Major Angel | 1 |
|
|
6. ATTAKowl | 1 |
|
|
7. Artemis Septem | 1 |
Jump Freighter
| Pilot | Kills | |
|
|
1. Sgt Meanman | 1 |
|
|
2. Skittnator | 1 |
|
|
3. trident80 | 1 |
Logistics Cruiser
| Pilot | Kills | |
|
|
1. Skittnator | 5 |
|
|
2. Ruck Fogers | 4 |
|
|
3. Griegz | 4 |
|
|
4. Dread PirateRoberts | 4 |
|
|
5. trident80 | 3 |
|
|
6. Artemis Septem | 3 |
|
|
7. ATTAKowl | 2 |
|
|
8. Jonny Lightfoot | 2 |
|
|
9. Trollrion | 1 |
|
|
10. Rackan Resa | 1 |
Logistics Frigate
| Pilot | Kills | |
Marauder
| Pilot | Kills | |
|
|
1. trident80 | 1 |
|
|
2. ConflictSerum | 1 |
|
|
3. Whisky rome0 | 1 |
Mining Barge
| Pilot | Kills | |
|
|
1. Whisky rome0 | 3 |
|
|
2. Skittnator | 1 |
Noobship
| Pilot | Kills | |
|
|
1. trident80 | 6 |
|
|
2. Artemis Septem | 4 |
|
|
3. Bahn Strife | 2 |
|
|
4. Sorlaf | 2 |
|
|
5. Gilliard | 2 |
|
|
6. Dread PirateRoberts | 2 |
|
|
7. Skittnator | 2 |
|
|
8. Sgt Meanman | 2 |
|
|
9. Inquisitor Neko | 1 |
|
|
10. Apachessins | 1 |
POS Large
| Pilot | Kills | |
|
|
1. Dread PirateRoberts | 8 |
|
|
2. Bahn Strife | 4 |
|
|
3. Gilliard | 4 |
|
|
4. Ta'jek | 4 |
|
|
5. Gronam Ironwolf | 3 |
|
|
6. Shadrach Vor | 3 |
|
|
7. Necrina | 3 |
|
|
8. trident80 | 2 |
|
|
9. ATTAKowl | 2 |
|
|
10. Artemis Septem | 2 |
POS Medium
| Pilot | Kills | |
|
|
1. Dread PirateRoberts | 9 |
|
|
2. Griegz | 7 |
|
|
3. trident80 | 6 |
|
|
4. Artemis Septem | 6 |
|
|
5. Skittnator | 5 |
|
|
6. ATTAKowl | 5 |
|
|
7. Shadrach Vor | 4 |
|
|
8. Sgt Meanman | 3 |
|
|
9. amora gore | 3 |
|
|
10. Shitaki Intaki | 2 |
POS Module
| Pilot | Kills | |
|
|
1. Skittnator | 1 |
|
|
2. Venus light | 1 |
|
|
3. 5GT P3PP3R | 1 |
|
|
4. Major Angelo | 1 |
|
|
5. Limarson | 1 |
|
|
6. thord | 1 |
|
|
7. Brutor Maki | 1 |
|
|
8. Laviadon | 1 |
|
|
9. Trollrion | 1 |
|
|
10. Pyroxie | 1 |
POS Small
| Pilot | Kills | |
|
|
1. Dread PirateRoberts | 11 |
|
|
2. Skittnator | 6 |
|
|
3. trident80 | 6 |
|
|
4. Sgt Meanman | 6 |
|
|
5. ATTAKowl | 6 |
|
|
6. Artemis Septem | 5 |
|
|
7. Griegz | 4 |
|
|
8. Shadrach Vor | 4 |
|
|
9. Bahn Strife | 4 |
|
|
10. Doc Tonopah | 3 |
Prototype Exploration Ship
| Pilot | Kills | |
Recon Ship
| Pilot | Kills | |
|
|
1. trident80 | 8 |
|
|
2. ATTAKowl | 7 |
|
|
3. Skittnator | 7 |
|
|
4. Dread PirateRoberts | 3 |
|
|
5. ConflictSerum | 3 |
|
|
6. AODCujoSouth | 3 |
|
|
7. Sorlaf | 3 |
|
|
8. Ruck Fogers | 3 |
|
|
9. Gilliard | 2 |
|
|
10. Whisky rome0 | 2 |
Shuttle
| Pilot | Kills | |
|
|
1. Artemis Septem | 3 |
|
|
2. Sgt Meanman | 2 |
|
|
3. trident80 | 1 |
|
|
4. Skittnator | 1 |
|
|
5. Sorlaf | 1 |
Strategic Cruiser
| Pilot | Kills | |
|
|
1. trident80 | 3 |
|
|
2. ATTAKowl | 3 |
|
|
3. Gilliard | 3 |
|
|
4. Faldini | 2 |
|
|
5. Skittnator | 2 |
|
|
6. Ruck Fogers | 2 |
|
|
7. AODCujoSouth | 2 |
|
|
8. Doc Tonopah | 2 |
|
|
9. Drummer 061 | 2 |
|
|
10. Artemis Septem | 2 |
Supercarrier
| Pilot | Kills | |
|
|
1. Dread PirateRoberts | 1 |
Tactical Destroyer
| Pilot | Kills | |
Territory Modules
| Pilot | Kills | |
Titan
| Pilot | Kills | |
Transport
| Pilot | Kills | |
|
|
1. Skittnator | 3 |
|
|
2. Artemis Septem | 2 |
|
|
3. Drummer 061 | 2 |
|
|
4. Bahn Strife | 2 |
|
|
5. StoneSolid42 | 2 |
|
|
6. Dread PirateRoberts | 2 |
|
|
7. Inquisitor Neko | 1 |
|
|
8. Sgt Meanman | 1 |
|
|
9. Skaum | 1 |
|
|
10. Noisbois | 1 |