|
|
Founded: | 8 November 2008 | ||
| Total Involved Destruction Footprint: | 166 Ships (36.47B ISK) | |||
| Ship Classes for Navigation (Kills include part-shares and allied involvement, see Battles for detail as pure adversary): | ||||
Lost Ships
Assault Frigate
| Corporation | Losses | |
|
|
1. Versatech Co. | 2 |
|
|
2. the muppets | 1 |
|
|
3. FSB-ALFA | 1 |
|
|
4. SKULLDOGS | 1 |
|
|
5. nul-li-fy | 1 |
Battlecruiser
| Corporation | Losses | |
|
|
1. NIGHTMARE FACTORY INC | 7 |
|
|
2. Titans of Doom | 5 |
|
|
3. nul-li-fy | 3 |
|
|
4. FISKL GUARDS | 2 |
|
|
5. FSB-ALFA | 2 |
|
|
6. High Flyers | 1 |
|
|
7. Moon In Scorpio | 1 |
|
|
8. Critters. | 1 |
|
|
9. X-Com inc | 1 |
|
|
10. Cymepku RUS | 1 |
Battleship
| Corporation | Losses | |
|
|
1. X-Com inc | 3 |
|
|
2. Black Horde | 2 |
|
|
3. RED.OverLord Legioneers | 1 |
|
|
4. Lazy Worms | 1 |
|
|
5. HellRiders | 1 |
|
|
6. Cymepku RUS | 1 |
|
|
7. FSB-ALFA | 1 |
Black Ops
| Corporation | Losses | |
Cap. Industrial
| Corporation | Losses | |
Capsule
| Corporation | Losses | |
|
|
1. NIGHTMARE FACTORY INC | 6 |
|
|
2. Versatech Co. | 5 |
|
|
3. nul-li-fy | 4 |
|
|
4. FSB-ALFA | 3 |
|
|
5. X-Com inc | 2 |
|
|
6. Lazy Worms | 2 |
|
|
7. Titans of Doom | 2 |
|
|
8. SKULLDOGS | 1 |
|
|
9. Cymepku RUS | 1 |
|
|
10. HellRiders | 1 |
Carrier
| Corporation | Losses | |
|
|
1. NIGHTMARE FACTORY INC | 2 |
|
|
2. D00M. | 1 |
Command Destroyer
| Corporation | Losses | |
Command Ship
| Corporation | Losses | |
|
|
1. the muppets | 1 |
|
|
2. nul-li-fy | 1 |
|
|
3. D00M. | 1 |
Covert Ops
| Corporation | Losses | |
|
|
1. Moon In Scorpio | 2 |
|
|
2. Titans of Doom | 1 |
|
|
3. Special Operations Wing | 1 |
|
|
4. NIGHTMARE FACTORY INC | 1 |
Cruiser
| Corporation | Losses | |
|
|
1. FISKL GUARDS | 5 |
|
|
2. HellRiders | 2 |
|
|
3. Versatech Co. | 1 |
|
|
4. Sacred Templars | 1 |
|
|
5. SKULLDOGS | 1 |
Custom Office
| Corporation | Losses | |
Deployable Structure
| Corporation | Losses | |
Destroyer
| Corporation | Losses | |
Dreadnought
| Corporation | Losses | |
Electronic Attack Ship
| Corporation | Losses | |
Exhumer
| Corporation | Losses | |
|
|
1. nul-li-fy | 5 |
|
|
2. Sacred Templars | 1 |
Freighter
| Corporation | Losses | |
Frigate
| Corporation | Losses | |
|
|
1. SKULLDOGS | 1 |
|
|
2. Ptaag Capital Shipyards | 1 |
|
|
3. Fatal Union of Cruel Killers | 1 |
|
|
4. Titans of Doom | 1 |
|
|
5. FISKL GUARDS | 1 |
|
|
6. Versatech Co. | 1 |
Heavy Assault Cruiser
| Corporation | Losses | |
|
|
1. Fallen Angel's | 1 |
|
|
2. NIGHTMARE FACTORY INC | 1 |
|
|
3. Moon In Scorpio | 1 |
|
|
4. Versatech Co. | 1 |
Heavy Interdiction Cruiser
| Corporation | Losses | |
|
|
1. Versatech Co. | 1 |
Industrial
| Corporation | Losses | |
|
|
1. Versatech Co. | 1 |
|
|
2. Cymepku RUS | 1 |
|
|
3. Total Annihilation. | 1 |
Industrial Command Ship
| Corporation | Losses | |
Infrastructure Modules
| Corporation | Losses | |
Interceptor
| Corporation | Losses | |
|
|
1. Piratas Leprosos Guineanos | 2 |
|
|
2. X-Com inc | 1 |
|
|
3. FSB-ALFA | 1 |
|
|
4. Sacred Templars | 1 |
Interdictor
| Corporation | Losses | |
|
|
1. Cymepku RUS | 1 |
|
|
2. FSB-ALFA | 1 |
|
|
3. FISKL GUARDS | 1 |
|
|
4. Black Sharks Division | 1 |
|
|
5. Versatech Co. | 1 |
Jump Freighter
| Corporation | Losses | |
Logistics Cruiser
| Corporation | Losses | |
|
|
1. Joint Endeavor | 1 |
|
|
2. FSB-ALFA | 1 |
|
|
3. Titans of Doom | 1 |
Logistics Frigate
| Corporation | Losses | |
Marauder
| Corporation | Losses | |
Mining Barge
| Corporation | Losses | |
|
|
1. Sacred Templars | 1 |
Noobship
| Corporation | Losses | |
|
|
1. the muppets | 1 |
POS Large
| Corporation | Losses | |
POS Medium
| Corporation | Losses | |
POS Module
| Corporation | Losses | |
POS Small
| Corporation | Losses | |
Prototype Exploration Ship
| Corporation | Losses | |
Recon Ship
| Corporation | Losses | |
|
|
1. FISKL GUARDS | 2 |
|
|
2. Fallen Angel's | 1 |
|
|
3. SKULLDOGS | 1 |
|
|
4. X-Com inc | 1 |
|
|
5. nul-li-fy | 1 |
Shuttle
| Corporation | Losses | |
Strategic Cruiser
| Corporation | Losses | |
|
|
1. Lazy Worms | 1 |
|
|
2. FACTS on EVE | 1 |
|
|
3. FISKL GUARDS | 1 |
Supercarrier
| Corporation | Losses | |
Tactical Destroyer
| Corporation | Losses | |
Territory Modules
| Corporation | Losses | |
Titan
| Corporation | Losses | |
Transport
| Corporation | Losses | |
|
|
1. Cymepku RUS | 1 |
|
|
2. Versatech Co. | 1 |