|
Founded: | 21 February 2005 | ||
| Total Involved Destruction Footprint: | 242 Ships (78.62B ISK) | |||
| Ship Classes for Navigation (Kills include part-shares and allied involvement, see Battles for detail as pure adversary): | ||||
Destroyed Ships
Assault Frigate
| Corporation | Kills | |
|
|
1. Dark Voodoo Cult | 1 |
Battlecruiser
| Corporation | Kills | |
|
|
1. Dark Voodoo Cult | 4 |
|
|
2. Warriors tribe | 2 |
|
|
3. Zion foundation | 2 |
|
|
4. proISKi Ltd | 1 |
|
|
5. A-Priori | 1 |
|
|
6. R.u.S.H | 1 |
|
|
7. Three White Moons | 1 |
Battleship
| Corporation | Kills | |
|
|
1. Senators of Eridan | 22 |
|
|
2. Pact Of Honour | 18 |
|
|
3. High Venture Team | 15 |
|
|
4. Eternity of the Universe | 13 |
|
|
5. Tactical Air Command | 13 |
|
|
6. Zion foundation | 12 |
|
|
7. Dark Voodoo Cult | 12 |
|
|
8. R.u.S.H | 12 |
|
|
9. Brotherhood of Musketeers | 12 |
|
|
10. Iron Hands | 12 |
Black Ops
| Corporation | Kills | |
Cap. Industrial
| Corporation | Kills | |
Capsule
| Corporation | Kills | |
|
|
1. Pact Of Honour | 4 |
|
|
2. KOB4EG | 3 |
|
|
3. A.S.P.I.D. | 1 |
|
|
4. R.u.S.H | 1 |
|
|
5. Zion foundation | 1 |
|
|
6. High Venture Team | 1 |
|
|
7. Swift Redemption | 1 |
Carrier
| Corporation | Kills | |
|
|
1. Senators of Eridan | 2 |
|
|
2. Three White Moons | 2 |
|
|
3. Tactical Air Command | 2 |
|
|
4. Red October. | 2 |
|
|
5. Pact Of Honour | 2 |
|
|
6. Waagh Ltd. | 2 |
|
|
7. High Venture Team | 2 |
|
|
8. Swift Redemption | 1 |
|
|
9. Justice Legion. | 1 |
|
|
10. Umbrella Military | 1 |
Command Destroyer
| Corporation | Kills | |
Command Ship
| Corporation | Kills | |
|
|
1. Free Space Tech | 1 |
Covert Ops
| Corporation | Kills | |
|
|
1. Pact Of Honour | 1 |
|
|
2. Senators of Eridan | 1 |
|
|
3. Three White Moons | 1 |
|
|
4. Red October. | 1 |
|
|
5. Harbingers of Butthurt | 1 |
Cruiser
| Corporation | Kills | |
|
|
1. Red October. | 3 |
|
|
2. Dark Voodoo Cult | 2 |
|
|
3. Tactical Air Command | 2 |
|
|
4. R.u.S.H | 2 |
|
|
5. Pact Of Honour | 2 |
|
|
6. Zion foundation | 2 |
|
|
7. High Venture Team | 1 |
|
|
8. EFT Warriors | 1 |
|
|
9. proISKi Ltd | 1 |
|
|
10. KOB4EG | 1 |
Custom Office
| Corporation | Kills | |
Deployable Structure
| Corporation | Kills | |
Destroyer
| Corporation | Kills | |
Dreadnought
| Corporation | Kills | |
|
|
1. Russian Specnaz | 1 |
|
|
2. Warriors tribe | 1 |
|
|
3. Bionix Division | 1 |
|
|
4. Twilight Inquisition | 1 |
|
|
5. R.u.S.H. | 1 |
|
|
6. Free Space Pilots aka Banderlogs | 1 |
|
|
7. Free Space Tech | 1 |
|
|
8. OMNYX | 1 |
|
|
9. Risky eXplosion | 1 |
Electronic Attack Ship
| Corporation | Kills | |
Exhumer
| Corporation | Kills | |
Freighter
| Corporation | Kills | |
Frigate
| Corporation | Kills | |
Heavy Assault Cruiser
| Corporation | Kills | |
|
|
1. Zion foundation | 2 |
|
|
2. Dark Voodoo Cult | 1 |
|
|
3. EFT Warriors | 1 |
|
|
4. proISKi Ltd | 1 |
|
|
5. Iron Hands | 1 |
|
|
6. Red October. | 1 |
|
|
7. Bad Robot Inc. | 1 |
|
|
8. R.u.S.H | 1 |
|
|
9. 0ne Man Army | 1 |
|
|
10. Unicorn Deep Space | 1 |
Heavy Interdiction Cruiser
| Corporation | Kills | |
|
|
1. Tactical Air Command | 1 |
|
|
2. Brotherhood of Musketeers | 1 |
|
|
3. 0ne Man Army | 1 |
|
|
4. Zion foundation | 1 |
|
|
5. Dark Voodoo Cult | 1 |
|
|
6. Three White Moons | 1 |
Industrial
| Corporation | Kills | |
|
|
1. Three White Moons | 1 |
Industrial Command Ship
| Corporation | Kills | |
Infrastructure Modules
| Corporation | Kills | |
Interceptor
| Corporation | Kills | |
Interdictor
| Corporation | Kills | |
|
|
1. A-Priori | 1 |
Jump Freighter
| Corporation | Kills | |
Logistics Cruiser
| Corporation | Kills | |
|
|
1. KOB4EG | 3 |
|
|
2. R.u.S.H | 3 |
|
|
3. Pact Of Honour | 3 |
|
|
4. Dark Voodoo Cult | 3 |
|
|
5. Red Stars Inc. | 2 |
|
|
6. A-Priori | 2 |
|
|
7. Red October. | 1 |
|
|
8. Bad Robot Inc. | 1 |
|
|
9. Iron Hands | 1 |
Logistics Frigate
| Corporation | Kills | |
Marauder
| Corporation | Kills | |
Mining Barge
| Corporation | Kills | |
Noobship
| Corporation | Kills | |
|
|
1. Free Space Tech | 1 |
POS Large
| Corporation | Kills | |
POS Medium
| Corporation | Kills | |
POS Module
| Corporation | Kills | |
POS Small
| Corporation | Kills | |
Prototype Exploration Ship
| Corporation | Kills | |
Recon Ship
| Corporation | Kills | |
|
|
1. Dark Voodoo Cult | 2 |
|
|
2. A-Priori | 2 |
|
|
3. proISKi Ltd | 1 |
Shuttle
| Corporation | Kills | |
|
|
1. Pact Of Honour | 1 |
|
|
2. proISKi Ltd | 1 |
|
|
3. A-Priori | 1 |
|
|
4. Iron Hands | 1 |
|
|
5. Bad Robot Inc. | 1 |
Strategic Cruiser
| Corporation | Kills | |
Supercarrier
| Corporation | Kills | |
Tactical Destroyer
| Corporation | Kills | |
Territory Modules
| Corporation | Kills | |
Titan
| Corporation | Kills | |
Transport
| Corporation | Kills | |
|
|
1. Free Space Tech | 1 |