|
|
Founded: | 3 April 2008 | ||
| Total Involved Destruction Footprint: | 153 Ships (41.92B ISK) | |||
| Ship Classes for Navigation (Kills include part-shares and allied involvement, see Battles for detail as pure adversary): | ||||
Destroyed Ships
Assault Frigate
| Corporation | Kills | |
Battlecruiser
| Corporation | Kills | |
|
|
1. The First Foundation | 4 |
|
|
2. Zero Tolerance Corp | 4 |
|
|
3. Preeternal Spark | 3 |
|
|
4. U.K.R.A.I.N.E | 2 |
|
|
5. Russian SOBR | 1 |
Battleship
| Corporation | Kills | |
|
|
1. Russian SOBR | 3 |
|
|
2. The First Foundation | 2 |
|
|
3. Solar Guards. | 1 |
|
|
4. Special Praetorian Air Force | 1 |
|
|
5. Hardened Steel Wing | 1 |
|
|
6. Real Enemy | 1 |
|
|
7. R.I.P. Legion | 1 |
|
|
8. R.u.S.H | 1 |
|
|
9. Onion Corps | 1 |
|
|
10. U.K.R.A.I.N.E | 1 |
Black Ops
| Corporation | Kills | |
Cap. Industrial
| Corporation | Kills | |
Capsule
| Corporation | Kills | |
|
|
1. The First Foundation | 16 |
|
|
2. Zero Tolerance Corp | 11 |
|
|
3. Russian SOBR | 4 |
|
|
4. Judgment Day Inc. | 3 |
|
|
5. Solar Dragons | 2 |
|
|
6. U.K.R.A.I.N.E | 2 |
|
|
7. Preeternal Spark | 2 |
|
|
8. Adeptus Custodies | 2 |
|
|
9. Tribe Apache | 1 |
|
|
10. Space Plague Fleet | 1 |
Carrier
| Corporation | Kills | |
|
|
1. Russian SOBR | 2 |
Command Destroyer
| Corporation | Kills | |
Command Ship
| Corporation | Kills | |
Covert Ops
| Corporation | Kills | |
|
|
1. The First Foundation | 7 |
|
|
2. Russian SOBR | 4 |
|
|
3. Judgment Day Inc. | 4 |
|
|
4. Real Enemy | 2 |
|
|
5. R.u.S.H | 2 |
|
|
6. U.K.R.A.I.N.E | 2 |
|
|
7. War Tactical Groups | 2 |
|
|
8. Zero Tolerance Corp | 2 |
|
|
9. Unknown Force | 2 |
|
|
10. Alfa Corporation | 2 |
Cruiser
| Corporation | Kills | |
|
|
1. The First Foundation | 4 |
|
|
2. Russian SOBR | 3 |
|
|
3. Unknown Force | 2 |
|
|
4. Providing of the first medical aid | 2 |
|
|
5. Wings of Independence | 2 |
|
|
6. U.K.R.A.I.N.E | 1 |
|
|
7. Judgment Day Inc. | 1 |
|
|
8. Adeptus Custodies | 1 |
|
|
9. Order of Order | 1 |
|
|
10. Solar Guards. | 1 |
Custom Office
| Corporation | Kills | |
Deployable Structure
| Corporation | Kills | |
Destroyer
| Corporation | Kills | |
Dreadnought
| Corporation | Kills | |
|
|
1. Russian SOBR | 1 |
Electronic Attack Ship
| Corporation | Kills | |
Exhumer
| Corporation | Kills | |
Freighter
| Corporation | Kills | |
Frigate
| Corporation | Kills | |
|
|
1. U.K.R.A.I.N.E | 1 |
|
|
2. Unknown Force | 1 |
Heavy Assault Cruiser
| Corporation | Kills | |
|
|
1. The First Foundation | 4 |
|
|
2. Russian SOBR | 3 |
|
|
3. Zero Tolerance Corp | 2 |
|
|
4. Judgment Day Inc. | 1 |
|
|
5. Unknown Force | 1 |
|
|
6. Alfa Corporation | 1 |
Heavy Interdiction Cruiser
| Corporation | Kills | |
Industrial
| Corporation | Kills | |
Industrial Command Ship
| Corporation | Kills | |
Infrastructure Modules
| Corporation | Kills | |
Interceptor
| Corporation | Kills | |
|
|
1. Zero Tolerance Corp | 1 |
Interdictor
| Corporation | Kills | |
|
|
1. The First Foundation | 2 |
|
|
2. Judgment Day Inc. | 2 |
|
|
3. Russian SOBR | 1 |
|
|
4. Zero Tolerance Corp | 1 |
Jump Freighter
| Corporation | Kills | |
Logistics Cruiser
| Corporation | Kills | |
|
|
1. Real Enemy | 1 |
|
|
2. R.I.P. Legion | 1 |
|
|
3. Russian SOBR | 1 |
|
|
4. R.u.S.H | 1 |
|
|
5. U.K.R.A.I.N.E | 1 |
|
|
6. The First Foundation | 1 |
|
|
7. War Tactical Groups | 1 |
|
|
8. Judgment Day Inc. | 1 |
|
|
9. Unknown Force | 1 |
|
|
10. Alfa Corporation | 1 |
Logistics Frigate
| Corporation | Kills | |
Marauder
| Corporation | Kills | |
Mining Barge
| Corporation | Kills | |
Noobship
| Corporation | Kills | |
POS Large
| Corporation | Kills | |
POS Medium
| Corporation | Kills | |
POS Module
| Corporation | Kills | |
POS Small
| Corporation | Kills | |
Prototype Exploration Ship
| Corporation | Kills | |
Recon Ship
| Corporation | Kills | |
|
|
1. The First Foundation | 3 |
|
|
2. Zero Tolerance Corp | 2 |
|
|
3. Solar Dragons | 1 |
|
|
4. Russian SOBR | 1 |
|
|
5. Judgment Day Inc. | 1 |
Shuttle
| Corporation | Kills | |
|
|
1. Zero Tolerance Corp | 1 |
|
|
2. Preeternal Spark | 1 |
Strategic Cruiser
| Corporation | Kills | |
Supercarrier
| Corporation | Kills | |
Tactical Destroyer
| Corporation | Kills | |
Territory Modules
| Corporation | Kills | |
Titan
| Corporation | Kills | |
Transport
| Corporation | Kills | |
|
|
1. The First Foundation | 1 |
|
|
2. Zero Tolerance Corp | 1 |